Ankara - TUR
Upcoming Sport Matches
8m |
30 June 2026, 22:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Blockx | 7.30 | +6.5 @ 1.72 | Over 34.5 @ 1.77 | |
| Alexander Zverev | 1.05 | -6.5 @ 2.00 | Under 34.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8m |
30 June 2026, 22:10
|
Win |
|---|---|---|
| Maxime Chazal | 1.39 | |
| Patrick Zahraj | 2.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8m |
30 June 2026, 22:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Federico Bondioli | 3.00 | +3.5 @ 2.02 | Over 21.5 @ 1.88 | |
| Montes De La Torre Inaki | 1.34 | -3.5 @ 1.66 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13m |
30 June 2026, 22:15
|
Win |
|---|---|---|
| Stefan Palosi | 1.85 | |
| Denis Yevseyev | 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
18m |
30 June 2026, 22:20
|
Win | Line | O/U |
|---|---|---|---|---|
| Thanasi Kokkinakis | 2.95 | +3.5 @ 1.87 | Over 41.5 @ 1.87 | |
| Alexander Bublik | 1.34 | -3.5 @ 1.82 | Under 41.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
28m |
30 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ugo Humbert | 1.46 | -3.5 @ 1.90 | Over 39.5 @ 1.80 | |
| Zizou Bergs | 2.50 | +3.5 @ 1.80 | Under 39.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
28m |
30 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Iryna Shymanovich | 3.60 | +4.5 @ 1.93 | Over 20.5 @ 1.84 | |
| Viktorija Golubic | 1.24 | -4.5 @ 1.77 | Under 20.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
28m |
30 June 2026, 22:30
|
Win | Line |
|---|---|---|---|
| Pavel Lagutin | 2.24 | +2.5 @ 1.84 | |
| Eliakim Coulibaly | 1.59 | -2.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
38m |
30 June 2026, 22:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Taylor Townsend | 5.60 | +5.5 @ 1.73 | Over 19.5 @ 1.73 | |
| Iga Swiatek | 1.10 | -5.5 @ 1.98 | Under 19.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
43m |
30 June 2026, 22:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Kyrian Jacquet | 1.32 | -4.5 @ 1.82 | Over 38.5 @ 1.86 | |
| Vilius Gaubas | 3.05 | +4.5 @ 1.88 | Under 38.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
43m |
30 June 2026, 22:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Jaume Munar | 3.70 | +5.5 @ 1.87 | Over 36.5 @ 1.81 | |
| Francisco Cerundolo | 1.23 | -5.5 @ 1.82 | Under 36.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
43m |
30 June 2026, 22:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Beatriz Haddad Maia | 2.90 | +4.5 @ 1.71 | Over 20.5 @ 1.77 | |
| Maria Timofeeva | 1.35 | -4.5 @ 2.00 | Under 20.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
30 June 2026, 23:00
|
Win | Draw |
|---|---|---|---|
| Martin ODonnell | 2.26 | 2.80 | |
| Hammad Miah | 3.40 |
58m |
30 June 2026, 23:00
|
Win | Draw |
|---|---|---|---|
| Liam Pullen | 2.40 | 2.70 | |
| Robert Milkins | 3.25 |
58m |
30 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yuta Shimizu | 2.54 | +3.5 @ 1.75 | Over 21.5 @ 1.75 | |
| Michael Mmoh | 1.47 | -3.5 @ 1.91 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
88m |
30 June 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Elina Svitolina | 1.28 | -4.5 @ 1.89 | Over 20.5 @ 1.76 | |
| Daria Snigur | 3.30 | +4.5 @ 1.81 | Under 20.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
88m |
30 June 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Kimberly Birrell | 1.83 | -0.5 @ 1.90 | Over 21.5 @ 1.74 | |
| Alina Korneeva | 1.86 | +0.5 @ 1.80 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
88m |
30 June 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jakub Mensik | 1.34 | -4.5 @ 1.88 | Over 37.5 @ 1.78 | |
| Toby Samuel | 2.95 | +4.5 @ 1.81 | Under 37.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
88m |
30 June 2026, 23:30
|
Win |
|---|---|---|
| Australia W | 1.005 | |
| West Indies W | 10.25 |
98m |
30 June 2026, 23:40
|
Win | Line |
|---|---|---|---|
| Carlo Alberto Caniato | 1.30 | -4.5 @ 1.93 | |
| Izan Almazan Valiente | 3.25 | +4.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
98m |
30 June 2026, 23:40
|
Win | Line |
|---|---|---|---|
| Alexander Vasilev | 1.46 | -3.5 @ 1.88 | |
| Kai Wehnelt | 2.56 | +3.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
103m |
30 June 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Lorenzo Sonego | 1.77 | -0.5 @ 1.82 | Over 40.5 @ 1.80 | |
| Tomas Martin Etcheverry | 1.93 | +0.5 @ 1.87 | Under 40.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
103m |
30 June 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Karen Khachanov | 1.24 | -4.5 @ 1.95 | Over 40.5 @ 1.79 | |
| Billy Harris | 3.60 | +4.5 @ 1.75 | Under 40.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
103m |
30 June 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Emma Navarro | 1.53 | -2.5 @ 1.80 | Over 21.5 @ 1.77 | |
| Paula Badosa | 2.32 | +2.5 @ 1.90 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
103m |
30 June 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Cezar Cretu | 1.28 | -4.5 @ 1.91 | Over 20.5 @ 1.73 | |
| Olle Wallin | 3.35 | +4.5 @ 1.75 | Under 20.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
118m |
01 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yulia Starodubtsewa | 1.61 | -2.5 @ 1.87 | Over 21.5 @ 1.82 | |
| Anna Blinkova | 2.16 | +2.5 @ 1.83 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
118m |
01 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Elena Gabriela Ruse | 1.64 | -1.5 @ 1.78 | Over 21.5 @ 1.74 | |
| Caty Mcnally | 2.10 | +1.5 @ 1.92 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
118m |
01 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Lois Boisson | 16.75 | +6.5 @ 1.98 | Over 17.5 @ 1.77 | |
| Elena Rybakina | 1.005 | -6.5 @ 1.73 | Under 17.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
118m |
01 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Raphael Collignon | 2.14 | +2.5 @ 1.77 | Over 40.5 @ 1.83 | |
| Fils Arthur | 1.62 | -2.5 @ 1.93 | Under 40.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
118m |
01 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Taylor Fritz | 1.01 | -6.5 @ 1.67 | Over 33.5 @ 1.94 | |
| Dusan Lajovic | 10.25 | +6.5 @ 2.06 | Under 33.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
123m |
01 July 2026, 00:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Patrick Kypson | 3.15 | +4.5 @ 1.86 | Over 38.5 @ 1.84 | |
| Mackenzie Mcdonald | 1.30 | -4.5 @ 1.83 | Under 38.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
133m |
01 July 2026, 00:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Corentin Moutet | 2.02 | +1.5 @ 1.82 | Over 39.5 @ 1.86 | |
| Marcos Giron | 1.70 | -1.5 @ 1.87 | Under 39.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
138m |
01 July 2026, 00:20
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexandra Eala | 1.11 | -5.5 @ 1.77 | Over 19.5 @ 1.91 | |
| Renata Zarazua | 5.30 | +5.5 @ 1.93 | Under 19.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
01 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sorana Cirstea | 1.30 | -4.5 @ 2.00 | Over 21.5 @ 1.89 | |
| Sara Bejlek | 3.15 | +4.5 @ 1.71 | Under 21.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
01 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Edward Winter | 2.06 | +1.5 @ 1.79 | Over 22.5 @ 1.88 | |
| Andrew Fenty | 1.70 | -1.5 @ 1.87 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
153m |
01 July 2026, 00:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Filippo Romano | 2.62 | +3.5 @ 1.73 | Over 22.5 @ 1.91 | |
| Marco Cecchinato | 1.45 | -3.5 @ 1.94 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
163m |
01 July 2026, 00:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Veronika Erjavec | 2.40 | +2.5 @ 1.95 | Over 21.5 @ 1.76 | |
| Leolia Jeanjean | 1.50 | -2.5 @ 1.75 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
163m |
01 July 2026, 00:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Elise Mertens | 1.26 | -4.5 @ 1.92 | Over 21.5 @ 1.92 | |
| Laura Siegemund | 3.40 | +4.5 @ 1.78 | Under 21.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
168m |
01 July 2026, 00:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Oriol Roca Batalla | 1.41 | -3.5 @ 1.82 | Over 21.5 @ 1.79 | |
| Pierluigi Basile | 2.72 | +3.5 @ 1.84 | Under 21.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
168m |
01 July 2026, 00:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Elmer Moeller | 1.45 | -3.5 @ 1.84 | Over 21.5 @ 1.82 | |
| Norbert Gombos | 2.60 | +3.5 @ 1.82 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
178m |
01 July 2026, 01:00
|
Win |
|---|---|---|
| Juan Sebastian Gomez | 1.91 | |
| Ignacio Monzon | 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
178m |
01 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oksana Selekhmeteva | 1.96 | +0.5 @ 1.90 | Over 21.5 @ 1.78 | |
| Sinja Kraus | 1.75 | -0.5 @ 1.80 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
178m |
01 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mariano Navone | 3.70 | +5.5 @ 1.97 | Over 35.5 @ 1.78 | |
| Flavio Cobolli | 1.23 | -5.5 @ 1.74 | Under 35.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
178m |
01 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Sebastian Osorio | 1.92 | +0.5 @ 1.87 | Over 21.5 @ 1.70 | |
| Peter Bertran | 1.81 | -0.5 @ 1.79 | Under 21.5 @ 1.98 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Vit Kopriva | 1.59 | -2.5 @ 1.86 | Over 39.5 @ 1.89 | |
| Jan Choinski | 2.20 | +2.5 @ 1.83 | Under 39.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Stan Wawrinka | 4.20 | +4.5 @ 1.77 | Over 39.5 @ 1.80 | |
| Matteo Berrettini | 1.18 | -4.5 @ 1.93 | Under 39.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nadia Podoroska | 16.75 | +7.5 @ 1.68 | Over 17.5 @ 2.06 | |
| Marta Kostyuk | 1.005 | -7.5 @ 2.06 | Under 17.5 @ 1.64 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 01:30
|
Win | Draw |
|---|---|---|---|
| Jimmy Robertson | 1.96 | 2.90 | |
| Antoni Kowalski | 4.20 |
3h |
01 July 2026, 01:30
|
Win | Draw |
|---|---|---|---|
| Elliot Slessor | 1.54 | 3.60 | |
| Liu Wenwei | 6.00 |
3h |
01 July 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Serrano Maria Camila Osorio | 1.47 | -3.5 @ 1.93 | Over 21.5 @ 1.79 | |
| Simona Waltert | 2.48 | +3.5 @ 1.77 | Under 21.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||