Finger Lakes - USA
Baseball - Major League Baseball
|
03 September 2026, 05:10 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|
| Baltimore Orioles | 1.52 | -1.5 @ 1.81 | Over 11.5 @ 1.95 |
| Colorado Rockies | 2.44 | +1.5 @ 1.92 | Under 11.5 @ 1.82 |
| Pay on final score including any extra innings. | |||
|
03 September 2026, 05:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia Phillies | 1.71 | -1.5 @ 2.18 | Over 8.5 @ 1.82 |
| Arizona Diamondbacks | 2.06 | +1.5 @ 1.62 | Under 8.5 @ 1.94 |
| Pay on final score including any extra innings. | |||
|
03 September 2026, 06:10 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Mariners | 2.18 | +1.5 @ 1.56 | Over 8.5 @ 1.94 |
| Boston Red Sox | 1.63 | -1.5 @ 2.32 | Under 8.5 @ 1.83 |
| Pay on final score including any extra innings. | |||
|
03 September 2026, 08:40 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|
| New York Mets | 2.44 | +1.5 @ 1.67 | Over 8.0 @ 1.86 |
| Tampa Bay Rays | 1.52 | -1.5 @ 2.12 | Under 8.0 @ 1.90 |
| Pay on final score including any extra innings. | |||
|
03 September 2026, 08:40 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|
| San Francisco Giants | 2.24 | +1.5 @ 1.58 | Over 8.5 @ 1.79 |
| Pittsburgh Pirates | 1.61 | -1.5 @ 2.26 | Under 8.5 @ 1.99 |
| Pay on final score including any extra innings. | |||
|
03 September 2026, 08:40 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|
| Toronto Blue Jays | 1.72 | -1.5 @ 2.28 | Over 7.5 @ 1.98 |
| Cleveland Guardians | 2.06 | +1.5 @ 1.57 | Under 7.5 @ 1.80 |
| Pay on final score including any extra innings. | |||
|
03 September 2026, 09:40 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| Detroit Tigers | 1.91 | +1.5 @ 1.44 | Over 8.5 @ 1.78 |
| Minnesota Twins | 1.84 | -1.5 @ 2.62 | Under 8.5 @ 1.99 |
| Pay on final score including any extra innings. | |||
|
03 September 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|
| Miami Marlins | 1.90 | +1.5 @ 1.42 | Over 9.0 @ 1.95 |
| Kansas City Royals | 1.84 | -1.5 @ 2.70 | Under 9.0 @ 1.82 |
| Pay on final score including any extra innings. | |||
|
03 September 2026, 09:40 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Milwaukee Brewers | 1.59 | -1.5 @ 2.00 | Over 8.5 @ 1.94 |
| Chicago Cubs | 2.26 | +1.5 @ 1.74 | Under 8.5 @ 1.82 |
| Pay on final score including any extra innings. | |||
|
03 September 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|
| Chicago White Sox | 2.10 | +1.5 @ 1.52 | Over 8.5 @ 1.82 |
| Houston Astros | 1.69 | -1.5 @ 2.40 | Under 8.5 @ 1.95 |
| Pay on final score including any extra innings. | |||
|
03 September 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|
| New York Yankees | 1.57 | -1.5 @ 2.08 | Over 6.5 @ 1.86 |
| Los Angeles Angels | 2.32 | +1.5 @ 1.69 | Under 6.5 @ 1.90 |
| Pay on final score including any extra innings. | |||
|
03 September 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|
| St.Louis Cardinals | 2.95 | +1.5 @ 1.88 | Over 8.0 @ 1.88 |
| Los Angeles Dodgers | 1.37 | -1.5 @ 1.84 | Under 8.0 @ 1.88 |
| Pay on final score including any extra innings. | |||