Nantes - FRA
Upcoming Sport Matches
3m |
01 July 2026, 20:25
|
Win | Line | O/U |
|---|---|---|---|---|
| Luca Staeheli | 2.38 | +2.5 @ 1.89 | Over 21.5 @ 1.74 | |
| Igor Marcondes | 1.53 | -2.5 @ 1.77 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13m |
01 July 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Uni Lions | 1.46 | -1.5 @ 1.95 | Over 7.0 @ 1.87 | |
| Rakuten Monkeys | 2.58 | +1.5 @ 1.78 | Under 7.0 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
68m |
01 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nicolas Mejia | 4.20 | +5.5 @ 2.04 | Over 36.5 @ 1.88 | |
| Michael Zheng | 1.18 | -5.5 @ 1.69 | Under 36.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
68m |
01 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Zeynep Sonmez | 1.40 | -3.5 @ 1.79 | Over 21.5 @ 1.82 | |
| Claire Liu | 2.70 | +3.5 @ 1.91 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
68m |
01 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Roman Safiullin | 1.62 | -2.5 @ 1.89 | Over 39.5 @ 1.77 | |
| Botic Van De Zandschulp | 2.14 | +2.5 @ 1.81 | Under 39.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
68m |
01 July 2026, 21:30
|
Win | Draw |
|---|---|---|---|
| Ishpreet Chadha | 1.64 | 3.50 | |
| Chatchapong Nasa | 5.00 |
88m |
01 July 2026, 21:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Rincon | 1.69 | -1.5 @ 1.84 | Over 22.5 @ 1.93 | |
| Mathys Erhard | 2.08 | +1.5 @ 1.82 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
93m |
01 July 2026, 21:55
|
Win | Line |
|---|---|---|---|
| Mickael Kaouk | 3.35 | +4.5 @ 1.75 | |
| Marvin Moeller | 1.28 | -4.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
98m |
01 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dayana Yastremska | 2.02 | +1.5 @ 1.87 | Over 21.5 @ 1.75 | |
| Jessica Bouzas Maneiro | 1.70 | -1.5 @ 1.83 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
98m |
01 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alejandro Davidovich Fokina | 1.41 | -3.5 @ 1.81 | Over 38.5 @ 1.78 | |
| Fabian Marozsan | 2.66 | +3.5 @ 1.89 | Under 38.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
98m |
01 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Karolina Muchova | 1.08 | -5.5 @ 1.84 | Over 19.5 @ 1.89 | |
| Shuai Zhang | 6.30 | +5.5 @ 1.85 | Under 19.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
98m |
01 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Aryna Sabalenka | 1.06 | -5.5 @ 1.80 | Over 19.5 @ 1.88 | |
| McCartney Kessler | 7.00 | +5.5 @ 1.90 | Under 19.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
128m |
01 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aguilar Daniel Merida | 14.50 | +8.5 @ 1.94 | Over 28.5 @ 1.77 | |
| Daniil Medvedev | 1.005 | -8.5 @ 1.76 | Under 28.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
128m |
01 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jannik Sinner | 1.005 | -8.5 @ 2.12 | Over 30.5 @ 1.95 | |
| Nuno Borges | 15.25 | +8.5 @ 1.63 | Under 30.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
158m |
01 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Arthur Rinderknech | 1.65 | -1.5 @ 1.84 | Over 43.5 @ 1.86 | |
| Martin Damm | 2.10 | +1.5 @ 1.86 | Under 43.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
158m |
01 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Katerina Siniakova | 1.52 | -2.5 @ 1.77 | Over 21.5 @ 1.73 | |
| Nikola Bartunkova | 2.34 | +2.5 @ 1.93 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
158m |
01 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Liam Broady | 1.31 | -4.5 @ 1.97 | Over 21.5 @ 1.86 | |
| Jack Kennedy | 3.20 | +4.5 @ 1.71 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
158m |
01 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Rio Noguchi | 1.57 | -2.5 @ 1.81 | Over 22.5 @ 1.93 | |
| Alex Martinez | 2.28 | +2.5 @ 1.85 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
158m |
01 July 2026, 23:00
|
Win | Draw |
|---|---|---|---|
| Ishpreet Chadha | 3.25 | 2.70 | |
| Wang Xinbo | 2.40 |
158m |
01 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| William Manning | 3.80 | +4.5 @ 1.71 | Over 21.5 @ 1.79 | |
| Michael Mmoh | 1.22 | -4.5 @ 1.97 | Under 21.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jesper De Jong | 5.00 | +6.5 @ 1.71 | Over 35.5 @ 1.88 | |
| Joao Fonseca | 1.13 | -6.5 @ 2.00 | Under 35.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 23:30
|
Win |
|---|---|---|
| Yorkshire Diamonds W | 2.06 | |
| Lancashire Thunder W | 1.68 |
3h |
01 July 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Solana Sierra | 6.20 | +5.5 @ 1.98 | Over 19.5 @ 1.97 | |
| Coco Gauff | 1.08 | -5.5 @ 1.73 | Under 19.5 @ 1.71 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Shintaro Mochizuki | 3.10 | +4.5 @ 1.98 | Over 37.5 @ 1.83 | |
| Ethan Quinn | 1.31 | -4.5 @ 1.73 | Under 37.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Diane Parry | 2.46 | +3.5 @ 1.77 | Over 21.5 @ 1.82 | |
| Anna Kalinskaya | 1.48 | -3.5 @ 1.93 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Francisco Comesana | 1.48 | -3.5 @ 1.92 | Over 22.5 @ 1.93 | |
| Palomero Diego Dedura | 2.52 | +3.5 @ 1.75 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 July 2026, 00:00
|
Win |
|---|---|---|
| Warwickshire W | 1.64 | |
| Essex W | 2.14 |
4h |
02 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Barbora Krejcikova | 2.54 | +3.5 @ 1.80 | Over 21.5 @ 1.83 | |
| Mirra Andreeva | 1.45 | -3.5 @ 1.89 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
02 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jessica Pegula | 1.005 | -6.5 @ 1.95 | Over 18.5 @ 1.97 | |
| Sara Sorribes Tormo | 11.25 | +6.5 @ 1.75 | Under 18.5 @ 1.71 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
02 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Brandon Nakashima | 1.23 | -4.5 @ 1.77 | Over 38.5 @ 1.78 | |
| Jan-Lennard Struff | 3.60 | +4.5 @ 1.93 | Under 38.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
02 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniil Glinka | 1.55 | -2.5 @ 1.80 | Over 22.5 @ 1.86 | |
| Edward Winter | 2.34 | +2.5 @ 1.86 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
02 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yosuke Watanuki | 1.68 | -1.5 @ 1.81 | Over 22.5 @ 1.84 | |
| Tung-Lin Wu | 2.08 | +1.5 @ 1.85 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
02 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Antonio Nunez | 6.00 | +6.5 @ 1.75 | Over 18.5 @ 1.90 | |
| Pucinelli De Almeida Matheus | 1.09 | -6.5 @ 1.91 | Under 18.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
02 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Sebastian Osorio | 4.60 | +5.5 @ 1.65 | Over 20.5 @ 1.94 | |
| Matias Soto | 1.16 | -5.5 @ 2.04 | Under 20.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
02 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Felix Auger-Aliassime | 1.14 | -5.5 @ 1.70 | Over 36.5 @ 1.86 | |
| Dino Prizmic | 4.80 | +5.5 @ 2.02 | Under 36.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
02 July 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ekaterina Alexandrova | 1.14 | -5.5 @ 2.12 | Over 20.5 @ 1.96 | |
| Lanlana Tararudee | 4.80 | +5.5 @ 1.63 | Under 20.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
02 July 2026, 01:30
|
Win | Line |
|---|---|---|---|
| Marat Sharipov | 2.04 | +1.5 @ 1.80 | |
| Dominic Stricker | 1.71 | -1.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
5h |
02 July 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Belinda Bencic | 1.26 | -4.5 @ 1.95 | Over 20.5 @ 1.75 | |
| Xinyu Wang | 3.45 | +4.5 @ 1.75 | Under 20.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
02 July 2026, 01:30
|
Win | Draw |
|---|---|---|---|
| Lei Peifan | 1.49 | 3.60 | |
| Chatchapong Nasa | 7.00 |
5h |
02 July 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Rafael Jodar | 1.20 | -5.5 @ 1.81 | Over 36.5 @ 1.83 | |
| Pablo Carreno-Busta | 3.90 | +5.5 @ 1.89 | Under 36.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
02 July 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefanos Tsitsipas | 4.90 | +5.5 @ 1.83 | Over 36.5 @ 1.80 | |
| Novak Djokovic | 1.13 | -5.5 @ 1.86 | Under 36.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
02 July 2026, 02:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|---|
| England | 1.18 | 4.50 | |
| D.R. Congo | 11.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
6h |
02 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tatjana Maria | 3.10 | +4.5 @ 1.69 | Over 21.5 @ 1.85 | |
| Iva Jovic | 1.31 | -4.5 @ 2.04 | Under 21.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
02 July 2026, 02:30
|
Win |
|---|---|---|
| England | 1.79 | |
| India | 1.92 |
6h |
02 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Pablo Varillas | 1.29 | -4.5 @ 1.94 | Over 20.5 @ 1.73 | |
| Alan Magadan | 3.25 | +4.5 @ 1.73 | Under 20.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
02 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Hernan Casanova | 1.29 | -4.5 @ 1.75 | Over 20.5 @ 1.91 | |
| Luis Carlos Alvarez Valdes | 3.25 | +4.5 @ 1.91 | Under 20.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
02 July 2026, 02:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.14 | +1.5 @ 1.56 | Over 10.0 @ 1.90 | |
| Baltimore Orioles | 1.67 | -1.5 @ 2.32 | Under 10.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
6h |
02 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Chatchapong Nasa | 6.00 | 3.50 | |
| Wang Xinbo | 1.56 |
6h |
02 July 2026, 03:00 Tim Hortons Field (Hamilton ON)
|
Win | Draw |
|---|---|---|---|
| Forge | 1.41 | 3.50 | |
| Vancouver FC | 5.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
6h |
02 July 2026, 03:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas Rangers | 1.88 | -1.5 @ 2.52 | Over 8.5 @ 1.99 | |
| Cleveland Guardians | 1.87 | +1.5 @ 1.48 | Under 8.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||