Ankara - TUR
Upcoming Sport Matches
Now |
05 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sorana Cirstea | 2.54 | +3.5 @ 1.77 | Over 21.5 @ 1.75 | |
| Linda Noskova | 1.45 | -3.5 @ 1.93 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4m |
05 July 2026, 00:34
|
Win |
|---|---|---|
| Patrick Fishburn | 1.87 | |
| Stephan Jaeger | 1.89 | |
| Both Players must Tee-Off for bets to stand | ||
30m |
05 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Amanda Anisimova | 2.28 | +2.5 @ 1.85 | Over 22.5 @ 1.93 | |
| Madison Keys | 1.55 | -2.5 @ 1.84 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
30m |
05 July 2026, 01:00 Marius Ndiaye arena (Dakar)
|
Win | Line | O/U |
|---|---|---|---|---|
| D.R. Congo | 5.50 | +11.5 @ 1.87 | Over 152.5 @ 1.80 | |
| Ivory Coast | 1.11 | -11.5 @ 1.81 | Under 152.5 @ 1.86 | |
| All bets include any overtime. | ||||
30m |
05 July 2026, 01:00 Pavilhao Multiusos de Luanda (Luanda)
|
Line | O/U |
|---|---|---|---|
| Mali | -21.5 @ 1.81 | Over 153.5 @ 1.83 | |
| Uganda | +21.5 @ 1.87 | Under 153.5 @ 1.83 | |
| All bets include any overtime. | |||
30m |
05 July 2026, 01:00 Lemonsoft Stadion (Vaasa)
|
Win | Draw |
|---|---|---|---|
| VPS | 1.15 | 4.90 | |
| Mariehamn | 8.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
30m |
05 July 2026, 01:00 Stadion Neman (Grodno)
|
Win | Draw |
|---|---|---|---|
| Neman | 1.51 | 3.25 | |
| Arsenal Dzerzhinsk | 4.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
30m |
05 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Meligeni Rodrigues Alves Felipe | 1.59 | -2.5 @ 1.84 | Over 21.5 @ 1.76 | |
| Hernan Casanova | 2.24 | +2.5 @ 1.82 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
35m |
05 July 2026, 01:05 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 1.60 | -1.5 @ 1.94 | Over 10.5 @ 1.93 | |
| Washington Nationals | 2.26 | +1.5 @ 1.79 | Under 10.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
37m |
05 July 2026, 01:07
|
Win |
|---|---|---|
| Blades Brown | 1.76 | |
| Preston Stout | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
45m |
05 July 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Taylor Fritz | 1.08 | -5.5 @ 1.87 | Over 36.5 @ 1.85 | |
| Lorenzo Sonego | 6.40 | +5.5 @ 1.82 | Under 36.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
48m |
05 July 2026, 01:18
|
Win |
|---|---|---|
| Davis Chatfield | 1.70 | |
| Aaron Wise | 2.10 | |
| Both Players must Tee-Off for bets to stand | ||
48m |
05 July 2026, 01:18
|
Win |
|---|---|---|
| Austin Smotherman | 1.83 | |
| Andrew Putnam | 1.94 | |
| Both Players must Tee-Off for bets to stand | ||
59m |
05 July 2026, 01:29
|
Win |
|---|---|---|
| Michael Brennan | 2.00 | |
| Tom Kim | 1.77 | |
| Both Players must Tee-Off for bets to stand | ||
60m |
05 July 2026, 01:30
|
Win | Draw |
|---|---|---|---|
| Ali Carter | 1.19 | 5.40 | |
| Leone Crowley | 14.75 |
60m |
05 July 2026, 01:30
|
Win | Draw |
|---|---|---|---|
| Stephen Maguire | 1.20 | 5.40 | |
| Ng On Yee | 12.75 |
70m |
05 July 2026, 01:40 Ellis Park Stadium (Johannesburg)
|
Win | Line | O/U |
|---|---|---|---|---|
| South Africa | 1.08 | -14.5 @ 1.82 | Over 57.5 @ 1.83 | |
| England | 5.90 | +14.5 @ 1.84 | Under 57.5 @ 1.83 |
70m |
05 July 2026, 01:40
|
Win |
|---|---|---|
| Doug Ghim | 1.79 | |
| William Mouw | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
70m |
05 July 2026, 01:40
|
Win |
|---|---|---|
| Hayden Springer | 1.79 | |
| Pontus Nyholm | 1.98 | |
| Both Players must Tee-Off for bets to stand | ||
81m |
05 July 2026, 01:51
|
Win |
|---|---|---|
| Chris Gotterup | 1.88 | |
| Ben Griffin | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
85m |
05 July 2026, 01:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Frances Tiafoe | 1.80 | -0.5 @ 1.90 | Over 41.5 @ 1.88 | |
| Alexander Bublik | 1.89 | +0.5 @ 1.80 | Under 41.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
90m |
05 July 2026, 02:00 Narva Kalev-Fama staadion (Narva)
|
Win | Draw |
|---|---|---|---|
| Narva | 12.00 | 4.70 | |
| Levadia | 1.12 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
90m |
05 July 2026, 02:00 Paide linnastaadion (Paide)
|
Win | Draw |
|---|---|---|---|
| Paide | 1.34 | 3.70 | |
| Parnu JK Vaprus | 5.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
92m |
05 July 2026, 02:02
|
Win |
|---|---|---|
| Max Homa | 1.78 | |
| Zach Johnson | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
103m |
05 July 2026, 02:13
|
Win |
|---|---|---|
| Jackson Suber | 1.90 | |
| Ryo Hisatsune | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
103m |
05 July 2026, 02:13
|
Win |
|---|---|---|
| Ben Kohles | 1.64 | |
| David Lipsky | 2.20 | |
| Both Players must Tee-Off for bets to stand | ||
114m |
05 July 2026, 02:24
|
Win |
|---|---|---|
| Zac Blair | 1.67 | |
| Tyler Duncan | 2.16 | |
| Both Players must Tee-Off for bets to stand | ||
120m |
05 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Samuel Heredia | 4.60 | +5.5 @ 1.72 | Over 19.5 @ 1.75 | |
| Pucinelli De Almeida Matheus | 1.16 | -5.5 @ 1.95 | Under 19.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
120m |
05 July 2026, 02:30 Leigh Sports Village (Leigh)
|
Win | Line |
|---|---|---|---|
| Leigh | 1.35 | -7.5 @ 1.83 | |
| Warrington | 2.80 | +7.5 @ 1.83 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | |||
120m |
05 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Grigor Dimitrov | 2.22 | +1.5 @ 1.87 | Over 40.5 @ 1.77 | |
| Matteo Berrettini | 1.58 | -1.5 @ 1.82 | Under 40.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
125m |
05 July 2026, 02:35
|
Win |
|---|---|---|
| Lucas Glover | 1.87 | |
| Lee Hodges | 1.90 | |
| Both Players must Tee-Off for bets to stand | ||
150m |
05 July 2026, 03:00 Complexe multisports de Japoma (Douala)
|
Line | O/U |
|---|---|---|---|
| Cameroon | -27.5 @ 1.84 | Over 154.5 @ 1.80 | |
| Libya | +27.5 @ 1.84 | Under 154.5 @ 1.86 | |
| All bets include any overtime. | |||
150m |
05 July 2026, 03:00 NRG Stadium (Houston TX)
|
Win | Draw |
|---|---|---|---|
| Canada | 4.70 | 3.05 | |
| Morocco | 1.55 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
150m |
05 July 2026, 03:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 2.42 | +4.5 @ 1.85 | Over 162.5 @ 1.83 | |
| Atlanta Dream W | 1.49 | -4.5 @ 1.84 | Under 162.5 @ 1.83 | |
| All bets include any overtime. | ||||
150m |
05 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Leone Crowley | 3.00 | 2.72 | |
| Patrick Whelan | 2.52 |
150m |
05 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Ng On Yee | 5.50 | 3.60 | |
| Anton Kazakov | 1.57 |
3h |
05 July 2026, 03:35 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.26 | +1.5 @ 1.63 | Over 10.0 @ 1.90 | |
| New York Yankees | 1.60 | -1.5 @ 2.18 | Under 10.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
3h |
05 July 2026, 04:00 Pavilhao Multiusos de Luanda (Luanda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Angola | 1.20 | -9.5 @ 1.79 | Over 154.5 @ 1.80 | |
| Egypt | 4.00 | +9.5 @ 1.89 | Under 154.5 @ 1.86 | |
| All bets include any overtime. | ||||
3h |
05 July 2026, 04:00 Marius Ndiaye arena (Dakar)
|
Line | O/U |
|---|---|---|---|
| Senegal | -33.5 @ 1.81 | Over 164.5 @ 1.80 | |
| Madagascar | +33.5 @ 1.87 | Under 164.5 @ 1.86 | |
| All bets include any overtime. | |||
3h |
05 July 2026, 04:00
|
Win |
|---|---|---|
| Gloucestershire | 2.58 | |
| Surrey | 1.45 |
4h |
05 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Ali Carter | 1.86 | 3.00 | |
| Jamie Jones | 4.50 |
4h |
05 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Stephen Maguire | 2.26 | 2.80 | |
| Robbie Williams | 3.40 |
4h |
05 July 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oklahoma City Thunder | 2.18 | +3.5 @ 1.79 | Over 182.5 @ 1.83 | |
| Memphis Grizzlies | 1.57 | -3.5 @ 1.87 | Under 182.5 @ 1.83 | |
| All bets include any overtime. | ||||
4h |
05 July 2026, 05:00 Stade Pierre-Fabre (Castres)
|
Win | Line |
|---|---|---|---|
| Catalans Dragons | 1.17 | -13.5 @ 1.83 | |
| Toulouse Olympique | 4.10 | +13.5 @ 1.83 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | |||
4h |
05 July 2026, 05:10 Estadio Mario Alberto Kempes (Cordoba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Argentina | 1.27 | -7.5 @ 1.82 | Over 55.5 @ 1.82 | |
| Scotland | 3.25 | +7.5 @ 1.84 | Under 55.5 @ 1.84 |
5h |
05 July 2026, 06:00
|
Win |
|---|---|---|
| Estelle Mossely | 1.53 | |
| Karen Elizabeth Carabajal | 2.32 |
5h |
05 July 2026, 06:00 TD Place Stadium (Ottawa ON)
|
Win | Draw |
|---|---|---|---|
| Atl. Ottawa | 3.50 | 3.30 | |
| Cavalry | 1.68 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
05 July 2026, 06:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 1.82 | -1.5 @ 2.36 | Over 8.0 @ 1.93 | |
| Texas Rangers | 1.93 | +1.5 @ 1.53 | Under 8.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
5h |
05 July 2026, 06:10 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Blue Jays | 2.28 | +1.5 @ 1.56 | Over 7.5 @ 1.82 | |
| Seattle Mariners | 1.55 | -1.5 @ 2.32 | Under 7.5 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
6h |
05 July 2026, 07:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw |
|---|---|---|---|
| Paraguay | 14.75 | 6.00 | |
| France | 1.05 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||