Nottingham - Eng
Upcoming Sport Matches
7m |
10 June 2026, 23:00 Cape Town Stadium (Cape Town)
|
Win | Draw |
|---|---|---|---|
| Cape Town City | 1.76 | 2.72 | |
| Magesi | 4.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
17m |
10 June 2026, 23:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Nicolas Villalon | 4.50 | +5.5 @ 1.77 | Over 19.5 @ 1.83 | |
| Lorenzo Joaquin Rodriguez | 1.17 | -5.5 @ 1.89 | Under 19.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
10 June 2026, 23:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Samuel Heredia | 3.80 | +5.5 @ 1.75 | Over 19.5 @ 1.83 | |
| Hernan Casanova | 1.22 | -5.5 @ 1.91 | Under 19.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
10 June 2026, 23:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Thiago Cigarran | 3.90 | +5.5 @ 1.73 | Over 19.5 @ 1.77 | |
| Valerio Aboian | 1.21 | -5.5 @ 1.94 | Under 19.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
10 June 2026, 23:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Julian Cundom | 7.20 | +6.5 @ 1.97 | Over 17.5 @ 1.76 | |
| Andrea Collarini | 1.06 | -6.5 @ 1.71 | Under 17.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
37m |
10 June 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex Bolt | 1.27 | -3.5 @ 1.93 | Over 22.5 @ 1.75 | |
| Keegan Smith | 3.35 | +3.5 @ 1.74 | Under 22.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
37m |
10 June 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Victoria Mboko | 1.47 | -3.5 @ 1.91 | Over 21.5 @ 1.76 | |
| Karolina Pliskova | 2.52 | +3.5 @ 1.75 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
37m |
10 June 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Martin Landaluce | 2.95 | +2.5 @ 1.93 | Over 23.5 @ 1.89 | |
| Taylor Fritz | 1.36 | -2.5 @ 1.74 | Under 23.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
52m |
10 June 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Panna Udvardy | 3.45 | +4.5 @ 1.92 | Over 20.5 @ 1.91 | |
| Daria Snigur | 1.27 | -4.5 @ 1.75 | Under 20.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
67m |
11 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikolas Sanchez Izquierdo | 2.46 | +3.5 @ 1.71 | Over 22.5 @ 1.94 | |
| Luca Van Assche | 1.49 | -3.5 @ 1.97 | Under 22.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
67m |
11 June 2026, 00:00
|
Win |
|---|---|---|
| Australia W | 1.04 | |
| West Indies W | 7.70 |
67m |
11 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Victoria Jimenez Kasintseva | 1.88 | +0.5 @ 1.78 | Over 21.5 @ 1.84 | |
| Varvara Lepchenko | 1.83 | -0.5 @ 1.88 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
67m |
11 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Laura Samsonova | 1.70 | -1.5 @ 1.84 | Over 21.5 @ 1.81 | |
| Darja Semenistaja | 2.06 | +1.5 @ 1.82 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
67m |
11 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Martin Damm | 3.90 | +3.5 @ 1.88 | Over 22.5 @ 1.82 | |
| Alex De Minaur | 1.22 | -3.5 @ 1.78 | Under 22.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
97m |
11 June 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nicolas Kicker | 1.13 | -6.5 @ 2.06 | Over 18.5 @ 1.77 | |
| Tomas Martinez | 5.30 | +6.5 @ 1.65 | Under 18.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
97m |
11 June 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Johan Alexander Rodriguez | 3.90 | +4.5 @ 1.97 | Over 20.5 @ 1.87 | |
| Juan Manuel La Serna | 1.22 | -4.5 @ 1.71 | Under 20.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
97m |
11 June 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dominika Salkova | 1.43 | -3.5 @ 1.76 | Over 21.5 @ 1.88 | |
| Martina Trevisan | 2.66 | +3.5 @ 1.90 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
97m |
11 June 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alicia Dudeney | 4.10 | +5.5 @ 1.65 | Over 20.5 @ 1.91 | |
| Ashlyn Krueger | 1.20 | -5.5 @ 2.06 | Under 20.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
97m |
11 June 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nick Hardt | 1.12 | -5.5 @ 1.76 | Over 19.5 @ 1.89 | |
| Bruno Fernandez | 5.50 | +5.5 @ 1.91 | Under 19.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
97m |
11 June 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Hamish Stewart | 3.15 | +3.5 @ 1.87 | Over 22.5 @ 1.87 | |
| Leandro Riedi | 1.31 | -3.5 @ 1.79 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
97m |
11 June 2026, 00:30
|
Win |
|---|---|---|
| Canada | 2.34 | |
| Netherlands | 1.53 |
127m |
11 June 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tatiana Prozorova | 1.70 | -1.5 @ 1.85 | Over 21.5 @ 1.76 | |
| Sinja Kraus | 2.06 | +1.5 @ 1.81 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
127m |
11 June 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Henrique Rocha | 2.50 | +2.5 @ 1.91 | Over 22.5 @ 1.79 | |
| Charles Broom | 1.48 | -2.5 @ 1.76 | Under 22.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
127m |
11 June 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Turkey | 3.70 | +2 @ 1.73 | Over 4.0 @ 2.22 | |
| USA | 1.23 | -2 @ 1.97 | Under 4.0 @ 1.57 | |
| Line and Points refer to Sets score | ||||
127m |
11 June 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Lulu Radovcic | 1.62 | -1.5 @ 1.75 | Over 22.5 @ 1.90 | |
| Mary Stoiana | 2.18 | +1.5 @ 1.91 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
142m |
11 June 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Robin Montgomery | 2.16 | +2.5 @ 1.78 | Over 21.5 @ 1.78 | |
| Greetje Minnen | 1.64 | -2.5 @ 1.88 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
157m |
11 June 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ugo Humbert | 1.42 | -2.5 @ 1.77 | Over 23.5 @ 1.90 | |
| Benjamin Bonzi | 2.72 | +2.5 @ 1.90 | Under 23.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
172m |
11 June 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Marco Trungelliti | 1.47 | -3.5 @ 1.94 | Over 22.5 @ 1.93 | |
| Daniel Elahi Galan | 2.54 | +3.5 @ 1.73 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
11 June 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Vasilev | 2.95 | +4.5 @ 1.74 | Over 20.5 @ 1.85 | |
| Andrea Guerrieri | 1.36 | -4.5 @ 1.93 | Under 20.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
11 June 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Belgium | 2.40 | +1.5 @ 1.72 | Over 4.0 @ 1.92 | |
| Bulgaria | 1.50 | -1.5 @ 1.99 | Under 4.0 @ 1.78 | |
| Line and Points refer to Sets score | ||||
3h |
11 June 2026, 02:00 National Stadium (Male)
|
Win | Draw |
|---|---|---|---|
| Pakistan | 2.46 | 2.60 | |
| Afghanistan | 2.54 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
11 June 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Bautista Torres | 1.24 | -4.5 @ 1.69 | Over 20.5 @ 1.90 | |
| Carlos Maria Zarate | 3.70 | +4.5 @ 1.99 | Under 20.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
11 June 2026, 02:30 Basket-Hall Kazan (Kazan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Unics Kazan | 3.35 | +7.5 @ 1.85 | Over 165.0 @ 1.91 | |
| CSKA Moscow | 1.27 | -7.5 @ 1.85 | Under 165.0 @ 1.79 | |
| All bets include any overtime. | ||||
3h |
11 June 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Marie Bouzkova | 1.56 | -2.5 @ 1.78 | Over 21.5 @ 1.75 | |
| Donna Vekic | 2.32 | +2.5 @ 1.88 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
11 June 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Celine Naef | 1.34 | -4.5 @ 1.93 | Over 21.5 @ 1.92 | |
| Akasha Urhobo | 3.00 | +4.5 @ 1.74 | Under 21.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
11 June 2026, 03:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.95 | -1.5 @ 2.64 | Over 8.0 @ 1.92 | |
| Cleveland Guardians | 1.80 | +1.5 @ 1.44 | Under 8.0 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
4h |
11 June 2026, 03:10 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 2.20 | +1.5 @ 1.55 | Over 7.5 @ 1.90 | |
| Tampa Bay Rays | 1.62 | -1.5 @ 2.34 | Under 7.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
4h |
11 June 2026, 03:50 Holon Toto Arena (Holon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hapoel Holon | 4.40 | +9.5 @ 1.90 | Over 191.5 @ 1.88 | |
| Maccabi Tel Aviv | 1.17 | -9.5 @ 1.80 | Under 191.5 @ 1.79 | |
| All bets include any overtime. | ||||
5h |
11 June 2026, 04:00 Telekom Center Athens (Athens)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panathinaikos | 1.59 | -3 @ 1.89 | Over 166.5 @ 1.88 | |
| Olympiakos | 2.20 | +3 @ 1.80 | Under 166.5 @ 1.78 | |
| All bets include any overtime. | ||||
5h |
11 June 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Valencia | 1.22 | -8 @ 1.85 | Over 173.0 @ 1.79 | |
| Joventut | 3.80 | +8 @ 1.85 | Under 173.0 @ 1.91 | |
| All bets include any overtime. | ||||
5h |
11 June 2026, 04:15 Bemowo (Warsaw)
|
Win | Line | O/U |
|---|---|---|---|---|
| Legia | 1.36 | -5.5 @ 1.83 | Over 161.5 @ 1.84 | |
| Zielona Gora | 2.85 | +5.5 @ 1.87 | Under 161.5 @ 1.85 | |
| All bets include any overtime. | ||||
6h |
11 June 2026, 05:00 Estadio La Rosaleda (Malaga)
|
Win | Draw |
|---|---|---|---|
| Malaga | 1.94 | 3.00 | |
| Las Palmas | 2.95 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
6h |
11 June 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Serbia | 2.50 | +1.5 @ 1.73 | Over 4.0 @ 1.89 | |
| Argentina | 1.46 | -1.5 @ 1.97 | Under 4.0 @ 1.80 | |
| Line and Points refer to Sets score | ||||
6h |
11 June 2026, 05:45 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 1.96 | -1.5 @ 2.62 | Over 8.0 @ 1.79 | |
| San Francisco Giants | 1.79 | +1.5 @ 1.44 | Under 8.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
6h |
11 June 2026, 05:45 Estadio Dr. Magalhaes Pessoa (Leiria)
|
Win | Draw |
|---|---|---|---|
| Portugal | 1.18 | 4.50 | |
| Nigeria | 8.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
7h |
11 June 2026, 06:00 Inter Co Stadium (Orlando FL)
|
Win | Draw |
|---|---|---|---|
| England | 1.04 | 6.40 | |
| Costa Rica | 15.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
7h |
11 June 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|---|
| France | 2.30 | +1 @ 1.86 | Over 4.0 @ 1.83 | |
| Italy | 1.54 | -1 @ 1.83 | Under 4.0 @ 1.86 | |
| Line and Points refer to Sets score | ||||
7h |
11 June 2026, 06:10 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 2.32 | +1.5 @ 1.60 | Over 8.0 @ 1.79 | |
| San Diego Padres | 1.56 | -1.5 @ 2.22 | Under 8.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
9h |
11 June 2026, 08:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Mariners | 1.77 | -1.5 @ 2.26 | Over 9.0 @ 1.83 | |
| Baltimore Orioles | 1.99 | +1.5 @ 1.59 | Under 9.0 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
9h |
11 June 2026, 08:40 Comerica Park (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.38 | +1.5 @ 1.67 | Over 9.5 @ 1.87 | |
| Detroit Tigers | 1.54 | -1.5 @ 2.12 | Under 9.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||