Manukau
Mixed Martial Arts - UFC
|
19 July 2026, 11:00
|
Win | O/U |
|---|---|---|
| Mitch Ramirez | 3.70 | Over 1.5 @ 1.90 |
| Chase Hooper | 1.22 | Under 1.5 @ 1.76 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 11:30
|
Win | O/U |
|---|---|---|
| Leroy Duncan Christian | 1.25 | Over 2.5 @ 1.49 |
| Jared Cannonier | 3.45 | Under 2.5 @ 2.36 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 12:00
|
Win | O/U |
|---|---|---|
| Kamaru Usman | 2.68 | Over 3.5 @ 1.45 |
| Dricus Du Plessis | 1.40 | Under 3.5 @ 2.48 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||