Northfield Park - USA
Upcoming Sport Matches
13m |
07 July 2026, 09:30 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Antonio Spurs | 1.65 | -2 @ 1.83 | Over 173.5 @ 1.85 | |
| Los Angeles Lakers | 2.04 | +2 @ 1.83 | Under 173.5 @ 1.81 | |
| All bets include any overtime. | ||||
13m |
07 July 2026, 09:30 Entertainment and Sports Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 1.31 | -7.5 @ 1.86 | Over 154.5 @ 1.82 | |
| Washington Mystics W | 3.10 | +7.5 @ 1.84 | Under 154.5 @ 1.84 | |
| All bets include any overtime. | ||||
28m |
07 July 2026, 09:45 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.80 | -1.5 @ 2.28 | Over 8.0 @ 1.82 | |
| St.Louis Cardinals | 1.95 | +1.5 @ 1.57 | Under 8.0 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
43m |
07 July 2026, 10:00 Palacio de los Deportes (Santo Domingo)
|
Line | O/U |
|---|---|---|---|
| Dominican Republic | -38.5 @ 1.87 | Over 170.5 @ 1.80 | |
| Nicaragua | +38.5 @ 1.81 | Under 170.5 @ 1.86 | |
| All bets include any overtime. | |||
43m |
07 July 2026, 10:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Connecticut Sun W | 5.90 | +12.5 @ 1.79 | Over 165.5 @ 1.85 | |
| Minnesota Lynx W | 1.09 | -12.5 @ 1.91 | Under 165.5 @ 1.81 | |
| All bets include any overtime. | ||||
43m |
07 July 2026, 10:00 Estadio 9 de Mayo (Machala)
|
Win | Draw |
|---|---|---|---|
| Orense | 1.59 | 3.20 | |
| Tecnico U. | 4.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
43m |
07 July 2026, 10:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|---|
| USA | 2.32 | 3.00 | |
| Belgium | 2.62 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
53m |
07 July 2026, 10:10 Coliseo Evangelista Mora (Cali)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colombia | 5.70 | +13.5 @ 1.84 | Over 161.5 @ 1.81 | |
| Brazil | 1.10 | -13.5 @ 1.85 | Under 161.5 @ 1.85 | |
| All bets include any overtime. | ||||
103m |
07 July 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Utah Jazz | 2.70 | +5.5 @ 1.84 | Over 185.5 @ 1.78 | |
| Memphis Grizzlies | 1.38 | -5.5 @ 1.82 | Under 185.5 @ 1.88 | |
| All bets include any overtime. | ||||
133m |
07 July 2026, 11:30 Parque Kukulcan Alamo (Merida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Campeche | 1.92 | -1.5 @ 2.42 | Over 9.5 @ 2.12 | |
| Yucatan | 1.81 | +1.5 @ 1.51 | Under 9.5 @ 1.60 | |
| Pay on final score including any extra innings. | ||||
143m |
07 July 2026, 11:40 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 2.00 | -1.5 @ 2.62 | Over 8.5 @ 1.91 | |
| San Diego Padres | 1.76 | +1.5 @ 1.45 | Under 8.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
148m |
07 July 2026, 11:45 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Blue Jays | 1.87 | -1.5 @ 2.50 | Over 7.5 @ 1.81 | |
| San Francisco Giants | 1.88 | +1.5 @ 1.49 | Under 7.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
163m |
07 July 2026, 12:00 Gimnasio Marcelino Gonzalez (Zacatecas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Mexico | 3.50 | +8.5 @ 1.86 | Over 184.5 @ 1.83 | |
| USA | 1.25 | -8.5 @ 1.83 | Under 184.5 @ 1.83 | |
| All bets include any overtime. | ||||
163m |
07 July 2026, 12:00 Golden 1 Center (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sacramento Kings | 1.54 | -3.5 @ 1.83 | Over 175.5 @ 1.78 | |
| Milwaukee Bucks | 2.26 | +3.5 @ 1.83 | Under 175.5 @ 1.88 | |
| All bets include any overtime. | ||||
163m |
07 July 2026, 12:00 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Storm W | 2.38 | +4.5 @ 1.82 | Over 174.5 @ 1.79 | |
| Los Angeles Sparks W | 1.51 | -4.5 @ 1.88 | Under 174.5 @ 1.87 | |
| All bets include any overtime. | ||||
173m |
07 July 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Rockies | 2.85 | +1.5 @ 1.93 | Over 9.5 @ 1.78 | |
| Los Angeles Dodgers | 1.39 | -1.5 @ 1.80 | Under 9.5 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
8h |
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Palomero Diego Dedura | 1.71 | -1.5 @ 1.87 | Over 22.5 @ 1.90 | |
| Clement Tabur | 2.04 | +1.5 @ 1.79 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Laslo Djere | 1.30 | -4.5 @ 1.83 | Over 20.5 @ 1.80 | |
| Gonzalo Bueno | 3.25 | +4.5 @ 1.83 | Under 20.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Lukas Neumayer | 1.60 | -2.5 @ 1.87 | Over 21.5 @ 1.73 | |
| Andrej Nedic | 2.20 | +2.5 @ 1.79 | Under 21.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Norbert Gombos | 4.10 | +4.5 @ 1.88 | Over 21.5 @ 1.92 | |
| Sebastian Ofner | 1.20 | -4.5 @ 1.79 | Under 21.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Federico Agustin Gomez | 3.10 | +3.5 @ 2.02 | Over 21.5 @ 1.81 | |
| Enrico Dalla Valle | 1.32 | -3.5 @ 1.67 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
07 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Guido Ivan Justo | 1.48 | -3.5 @ 1.92 | Over 21.5 @ 1.75 | |
| Georgii Kravchenko | 2.48 | +3.5 @ 1.75 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
07 July 2026, 19:00
|
Win |
|---|---|---|
| Amandine Monnot | 3.90 | |
| Leolia Jeanjean | 1.22 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
07 July 2026, 19:00
|
Win |
|---|---|---|
| Mona Barthel | 2.85 | |
| Lola Radivojevic | 1.37 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
07 July 2026, 19:00
|
Win |
|---|---|---|
| June Bjork | 14.75 | |
| Caijsa Wilda Hennemann | 1.005 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
07 July 2026, 19:00
|
Win |
|---|---|---|
| Aneta Laboutkova | 1.05 | |
| Grace Bernstein | 8.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
07 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yasmine Kabbaj | 4.60 | +5.5 @ 2.02 | Over 18.5 @ 1.74 | |
| Mayar Sherif | 1.17 | -5.5 @ 1.67 | Under 18.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
07 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Maria Lourdes Carle | 1.35 | -4.5 @ 1.88 | Over 20.5 @ 1.88 | |
| Laura Pigossi | 2.95 | +4.5 @ 1.78 | Under 20.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
07 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Francesco Forti | 1.30 | -4.5 @ 1.91 | Over 21.5 @ 1.78 | |
| Jack Loge | 3.20 | +4.5 @ 1.75 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
07 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Matteo Martineau | 1.91 | +0.5 @ 1.82 | Over 22.5 @ 1.93 | |
| Philip Henning | 1.81 | -0.5 @ 1.84 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
07 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hynek Barton | 1.46 | -2.5 @ 1.69 | Over 22.5 @ 1.84 | |
| Sandro Kopp | 2.56 | +2.5 @ 1.99 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
07 July 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nippon Ham Fighters | 1.59 | -1.5 @ 2.16 | Over 6.0 @ 1.69 | |
| Chiba Lotte Marines | 2.24 | +1.5 @ 1.64 | Under 6.0 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
9h |
07 July 2026, 19:00 MAZDA Zoom-Zoom Stadium (Hiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yakult Swallows | 1.92 | -1.5 @ 2.70 | Over 6.0 @ 1.92 | |
| Hiroshima Carp | 1.81 | +1.5 @ 1.42 | Under 6.0 @ 1.75 | |
| Pay on final score including any extra innings. | ||||
9h |
07 July 2026, 19:00 Kyocera Dome Osaka (Osaka)
|
Win | O/U |
|---|---|---|---|
| Fukuoka S. Hawks | 1.75 | Over 6.5 @ 2.04 | |
| Orix Buffaloes | 1.99 | Under 6.5 @ 1.66 | |
| Pay on final score including any extra innings. | |||
9h |
07 July 2026, 19:00 Tokyo Dome (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanshin Tigers | 1.55 | -1.5 @ 2.26 | Over 5.0 @ 1.81 | |
| Yomiuri Giants | 2.34 | +1.5 @ 1.59 | Under 5.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
9h |
07 July 2026, 19:15 Yokohama Stadium (Yokohama)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chunichi Dragons | 2.16 | +1.5 @ 1.51 | Over 7.0 @ 1.98 | |
| Yokohama Baystars | 1.63 | -1.5 @ 2.42 | Under 7.0 @ 1.70 | |
| Pay on final score including any extra innings. | ||||
10h |
07 July 2026, 19:30 Belluna Dome (Tokorozawa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Gold. Eagles | 2.34 | +1.5 @ 1.58 | Over 6.5 @ 1.89 | |
| Seibu Lions | 1.55 | -1.5 @ 2.26 | Under 6.5 @ 1.77 | |
| Pay on final score including any extra innings. | ||||
10h |
07 July 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | O/U |
|---|---|---|---|
| SSG Landers | 2.62 | Over 9.5 @ 2.24 | |
| Doosan Bears | 1.44 | Under 9.5 @ 1.54 | |
| Pay on final score including any extra innings. | |||
10h |
07 July 2026, 19:30 Daejeon Hanwha Life Ballpark (Daejeon)
|
Win | Line | O/U |
|---|---|---|---|---|
| NC Dinos | 1.85 | -1.5 @ 2.28 | Over 11.0 @ 1.88 | |
| Hanwha Eagles | 1.87 | +1.5 @ 1.58 | Under 11.0 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
10h |
07 July 2026, 19:30 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kiwoom Heroes | 2.28 | +1.5 @ 1.63 | Over 9.5 @ 2.02 | |
| KT Wiz Suwon | 1.58 | -1.5 @ 2.16 | Under 9.5 @ 1.67 | |
| Pay on final score including any extra innings. | ||||
10h |
07 July 2026, 19:30 Sajik Baseball Stadium (Busan)
|
Win | O/U |
|---|---|---|---|
| KIA Tigers | 1.97 | Over 9.5 @ 1.50 | |
| Lotte Giants | 1.77 | Under 9.5 @ 2.32 | |
| Pay on final score including any extra innings. | |||
10h |
07 July 2026, 19:30 Daegu Samsung Lions Park (Daegu)
|
Win | O/U |
|---|---|---|---|
| LG Twins | 1.91 | Over 9.5 @ 1.80 | |
| Samsung Lions | 1.82 | Under 9.5 @ 1.86 | |
| Pay on final score including any extra innings. | |||
10h |
07 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Carlo Alberto Caniato | 2.24 | +2.5 @ 1.82 | Over 22.5 @ 1.87 | |
| Hugo Dellien | 1.58 | -2.5 @ 1.84 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
07 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikolas Sanchez Izquierdo | 1.66 | -1.5 @ 1.81 | Over 22.5 @ 1.93 | |
| Dylan Dietrich | 2.12 | +1.5 @ 1.85 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
07 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Roman Andres Burruchaga | 1.45 | -3.5 @ 1.97 | Over 22.5 @ 1.92 | |
| Max Schoenhaus | 2.58 | +3.5 @ 1.71 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
07 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jan Choinski | 1.52 | -2.5 @ 1.77 | Over 22.5 @ 1.89 | |
| Dimitar Kuzmanov | 2.40 | +2.5 @ 1.90 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
07 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Thiago Seyboth Wild | 2.16 | +1.5 @ 1.91 | Over 22.5 @ 1.91 | |
| Dalibor Svrcina | 1.63 | -1.5 @ 1.75 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
07 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pietro Orlando Fellin | 4.30 | +4.5 @ 2.00 | Over 20.5 @ 1.90 | |
| Francesco Passaro | 1.18 | -4.5 @ 1.68 | Under 20.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
07 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Filippo Romano | 1.62 | -1.5 @ 1.75 | Over 22.5 @ 1.84 | |
| Max Basing | 2.18 | +1.5 @ 1.92 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
07 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yi Zhou | 1.12 | -4.5 @ 1.72 | Over 20.5 @ 1.77 | |
| Robin Catry | 5.30 | +4.5 @ 1.95 | Under 20.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||