Istanbul - TUR
Tennis - WTA Challenger Newport
|
06 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| Momoko Kobori | 1.03 | -6.5 @ 1.65 | Over 17.5 @ 1.85 |
| Mary Lewis | 8.80 | +6.5 @ 2.06 | Under 17.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 July 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Sahaja Yamalapalli | 1.35 | -4.5 @ 1.99 | Over 20.5 @ 1.79 |
| Ekaterina Ovcharenko | 2.95 | +4.5 @ 1.69 | Under 20.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 July 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|
| Alana Smith | 1.19 | -5.5 @ 1.91 | Over 19.5 @ 1.80 |
| Sydney Jara | 4.00 | +5.5 @ 1.75 | Under 19.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 July 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|
| Ariana Arseneault | 1.45 | -3.5 @ 1.82 | Over 21.5 @ 1.90 |
| Victoria Osuigwe | 2.62 | +3.5 @ 1.84 | Under 21.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||