Narromine
Gridiron - NFL
|
22 September 2026, 10:15 SoFi Stadium (Inglewood CA)
|
Win | Line | O/U |
|---|---|---|---|
| New York Giants | 3.50 | +7 @ 1.84 | Over 47.5 @ 1.87 |
| Los Angeles Rams | 1.30 | -7 @ 1.97 | Under 47.5 @ 1.89 |
| All bets include any overtime. | |||
|
25 September 2026, 10:15 Lambeau Field (Green Bay WI)
|
Win | Line | O/U |
|---|---|---|---|
| Atlanta Falcons | 3.50 | +7.5 @ 1.78 | Over 44.0 @ 1.88 |
| Green Bay Packers | 1.29 | -7.5 @ 2.02 | Under 44.0 @ 1.88 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Huntington Bank Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|
| Carolina Panthers | 1.61 | -3 @ 1.95 | Over 41.0 @ 1.86 |
| Cleveland Browns | 2.30 | +3 @ 1.85 | Under 41.0 @ 1.90 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Acrisure Stadium (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|
| Cincinnati Bengals | 1.51 | -3.5 @ 1.92 | Over 43.0 @ 1.91 |
| Pittsburgh Steelers | 2.56 | +3.5 @ 1.88 | Under 43.0 @ 1.86 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Highmark Stadium (Orchard Park NY)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Chargers | 3.50 | +7 @ 1.90 | Over 50.0 @ 1.89 |
| Buffalo Bills | 1.29 | -7 @ 1.90 | Under 50.0 @ 1.87 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 EverBank Stadium (Jacksonville FL)
|
Win | Line | O/U |
|---|---|---|---|
| New England Patriots | 2.24 | +2.5 @ 1.98 | Over 45.0 @ 1.88 |
| Jacksonville Jaguars | 1.65 | -2.5 @ 1.83 | Under 45.0 @ 1.88 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Ford Field (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|
| New York Jets | 3.35 | +7 @ 1.77 | Over 48.0 @ 1.86 |
| Detroit Lions | 1.32 | -7 @ 2.04 | Under 48.0 @ 1.91 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Northwest stadium (Landover MD)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Seahawks | 1.35 | -6.5 @ 1.89 | Over 40.5 @ 1.87 |
| Washington Commanders | 3.20 | +6.5 @ 1.91 | Under 40.5 @ 1.89 |
| All bets include any overtime. | |||
|
28 September 2026, 06:05 Levis Stadium (Santa Clara CA)
|
Win | Line | O/U |
|---|---|---|---|
| Arizona Cardinals | 4.10 | +8.5 @ 1.88 | Over 47.5 @ 1.82 |
| San Francisco 49ers | 1.23 | -8.5 @ 1.92 | Under 47.5 @ 1.95 |
| All bets include any overtime. | |||
|
28 September 2026, 06:05 Raymond James Stadium (Tampa FL)
|
Win | Line | O/U |
|---|---|---|---|
| Minnesota Vikings | 1.67 | -2.5 @ 1.85 | Over 42.5 @ 1.83 |
| Tampa Bay Buccaneers | 2.20 | +2.5 @ 1.95 | Under 42.5 @ 1.93 |
| All bets include any overtime. | |||
|
28 September 2026, 06:25 Maracana (Rio de Janeiro)
|
Win | Line | O/U |
|---|---|---|---|
| Baltimore Ravens | 1.62 | -3 @ 1.93 | Over 52.0 @ 1.84 |
| Dallas Cowboys | 2.30 | +3 @ 1.87 | Under 52.0 @ 1.93 |
| All bets include any overtime. | |||
|
28 September 2026, 06:25 Caesars Superdome (New Orleans LA)
|
Win | Line | O/U |
|---|---|---|---|
| Las Vegas Raiders | 2.42 | +3.5 @ 1.81 | Over 43.0 @ 1.86 |
| New Orleans Saints | 1.56 | -3.5 @ 2.00 | Under 43.0 @ 1.91 |
| All bets include any overtime. | |||
|
29 September 2026, 10:15 Soldier Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia Eagles | 1.52 | -3.5 @ 1.90 | Over 44.5 @ 1.93 |
| Chicago Bears | 2.54 | +3.5 @ 1.90 | Under 44.5 @ 1.83 |
| All bets include any overtime. | |||