Laval - FRA
Upcoming Sport Matches
8m |
01 October 2026, 02:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Moez Echargui | 2.22 | +2 @ 1.84 | Over 22.0 @ 1.84 | |
| Damir Dzumhur | 1.57 | -2 @ 1.82 | Under 22.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8m |
01 October 2026, 02:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Gustavo Heide | 1.30 | -4 @ 1.88 | Over 21.5 @ 1.89 | |
| Meligeni Rodrigues Alves Felipe | 3.15 | +4 @ 1.78 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13m |
01 October 2026, 02:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Bautista Torres | 3.05 | +4 @ 1.89 | Over 21.5 @ 1.88 | |
| Marcelo Tomas Barrios Vera | 1.32 | -4 @ 1.78 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
28m |
01 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Darwin Blanch | 1.38 | -3.5 @ 1.94 | Over 22.5 @ 1.89 | |
| Daniel Milavsky | 2.78 | +3.5 @ 1.73 | Under 22.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
28m |
01 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Braden Shick | 2.46 | +3.5 @ 1.77 | Over 22.5 @ 2.06 | |
| Mees Rottgering | 1.48 | -3.5 @ 1.89 | Under 22.5 @ 1.68 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
28m |
01 October 2026, 02:30 Vejlby-Risskov Hallen (Aarhus)
|
Line | O/U |
|---|---|---|---|
| Bakken Bears | -30.5 @ 1.82 | Over 176.5 @ 1.80 | |
| Gladsaxe | +30.5 @ 1.91 | Under 176.5 @ 1.86 | |
| All bets include any overtime. | |||
28m |
01 October 2026, 02:30 Kalnapilio arena (Panev ys)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lietkabelis | 1.55 | -3.5 @ 1.88 | Over 162.5 @ 1.91 | |
| KK Bosna | 2.28 | +3.5 @ 1.82 | Under 162.5 @ 1.76 | |
| All bets include any overtime. | ||||
28m |
01 October 2026, 02:30 P.A.O.K. Sports Arena (Thessaloniki)
|
Win | Line | O/U |
|---|---|---|---|---|
| PAOK | 1.09 | -13.5 @ 1.83 | Over 175.5 @ 1.83 | |
| Manresa | 6.00 | +13.5 @ 1.86 | Under 175.5 @ 1.83 | |
| All bets include any overtime. | ||||
38m |
01 October 2026, 02:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Cagla Buyukakcay | 6.90 | +6.5 @ 1.88 | Over 18.0 @ 1.91 | |
| Lucrezia Stefanini | 1.06 | -6.5 @ 1.78 | Under 18.0 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
01 October 2026, 03:00 Kosarkaski centar Drazen Petrovic (Zagreb)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cibona | 1.05 | -15.5 @ 1.84 | Over 159.0 @ 1.78 | |
| Zabok | 7.60 | +15.5 @ 1.85 | Under 159.0 @ 1.88 | |
| All bets include any overtime. | ||||
58m |
01 October 2026, 03:00 Hala Stulecia (Wroc aw)
|
Win | Line | O/U |
|---|---|---|---|---|
| Slask Wroclaw | 3.15 | +6 @ 1.80 | Over 172.5 @ 1.88 | |
| Buducnost | 1.30 | -6 @ 1.89 | Under 172.5 @ 1.78 | |
| All bets include any overtime. | ||||
58m |
01 October 2026, 03:00 Ratiopharm Arena (Ulm)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ulm | 1.07 | -15 @ 1.84 | Over 166.0 @ 1.76 | |
| Balkan | 6.60 | +15 @ 1.85 | Under 166.0 @ 1.90 | |
| All bets include any overtime. | ||||
58m |
01 October 2026, 03:00 Arena Naestved (Naestved)
|
Win | Line | O/U |
|---|---|---|---|---|
| Naestved | 1.02 | -19.5 @ 1.86 | Over 177.5 @ 1.86 | |
| Copenhagen | 9.20 | +19.5 @ 1.86 | Under 177.5 @ 1.80 | |
| All bets include any overtime. | ||||
58m |
01 October 2026, 03:00 Sportova hala (Prievidza)
|
Win | Line | O/U |
|---|---|---|---|---|
| Prievidza | 1.14 | -10.5 @ 1.86 | Over 170.5 @ 1.83 | |
| Samobor | 4.80 | +10.5 @ 1.86 | Under 170.5 @ 1.83 | |
| All bets include any overtime. | ||||
88m |
01 October 2026, 03:30 Reposieux (Monthey)
|
Line | O/U |
|---|---|---|---|
| BBC Monthey | +35 @ 1.81 | Over 167.5 @ 1.85 | |
| Fribourg Olympic | -35 @ 1.93 | Under 167.5 @ 1.81 | |
| All bets include any overtime. | |||
88m |
01 October 2026, 03:30 La Riveraine (Neuchatel)
|
Win | Line | O/U |
|---|---|---|---|---|
| Neuchatel | 1.39 | -5 @ 1.91 | Over 161.0 @ 1.84 | |
| Lugano | 2.74 | +5 @ 1.82 | Under 161.0 @ 1.82 | |
| All bets include any overtime. | ||||
88m |
01 October 2026, 03:30 Scuole Elementari Nosedo (Massagno)
|
Win | Line | O/U |
|---|---|---|---|---|
| SAM Massagno | 2.10 | +2 @ 1.87 | Over 168.0 @ 1.84 | |
| Lausanne Basket | 1.64 | -2 @ 1.86 | Under 168.0 @ 1.82 | |
| All bets include any overtime. | ||||
88m |
01 October 2026, 03:30 Rocher (Nyon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sdent BBC Nyon | 1.39 | -5 @ 1.91 | Over 160.5 @ 1.84 | |
| Regio Basel | 2.74 | +5 @ 1.82 | Under 160.5 @ 1.82 | |
| All bets include any overtime. | ||||
118m |
01 October 2026, 04:00 PalaBarbuto (Naples)
|
Win | Line | O/U |
|---|---|---|---|---|
| Basket Napoli | 1.35 | -5.5 @ 1.78 | Over 172.5 @ 1.78 | |
| JL Bourg | 2.90 | +5.5 @ 1.92 | Under 172.5 @ 1.88 | |
| All bets include any overtime. | ||||
118m |
01 October 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.81 | -1.5 @ 2.42 | Over 7.0 @ 1.83 | |
| Atlanta Braves | 1.94 | +1.5 @ 1.52 | Under 7.0 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
118m |
01 October 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Luca Staeheli | 3.50 | +4.5 @ 1.75 | Over 21.5 @ 1.93 | |
| Andres Andrade | 1.25 | -4.5 @ 1.91 | Under 21.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
123m |
01 October 2026, 04:05 Aleksandar Nikolic Hall (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maccabi Tel Aviv | 1.42 | -5.5 @ 1.87 | Over 175.5 @ 1.83 | |
| Besiktas | 2.64 | +5.5 @ 1.82 | Under 175.5 @ 1.83 | |
| All bets include any overtime. | ||||
128m |
01 October 2026, 04:10
|
Win |
|---|---|---|
| Danny Noppert | 1.51 | |
| Ryan Joyce | 2.32 |
133m |
01 October 2026, 04:15 Telekom Center Athens (Athens)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panathinaikos | 1.10 | -13.5 @ 1.86 | Over 165.5 @ 1.79 | |
| Lyon-Villeurbanne | 5.80 | +13.5 @ 1.83 | Under 165.5 @ 1.87 | |
| All bets include any overtime. | ||||
148m |
01 October 2026, 04:30 Coliseum Burgos (Burgos)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Pablo Burgos | 1.35 | -6 @ 1.81 | Over 174.0 @ 1.86 | |
| Cedevita Olimpija | 2.90 | +6 @ 1.88 | Under 174.0 @ 1.80 | |
| All bets include any overtime. | ||||
148m |
01 October 2026, 04:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Lucas Poullain | 2.20 | +2.5 @ 1.82 | Over 22.5 @ 1.90 | |
| Remy Bertola | 1.59 | -2.5 @ 1.84 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
163m |
01 October 2026, 04:45 Silverlake Stadium (Eastleigh)
|
Win | Draw |
|---|---|---|---|
| Eastleigh | 3.80 | 3.70 | |
| Southend | 1.63 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
163m |
01 October 2026, 04:45 The Lamb Ground (Tamworth)
|
Win | Draw |
|---|---|---|---|
| Tamworth | 2.14 | 3.30 | |
| Sutton | 2.66 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
178m |
01 October 2026, 05:00 Palazzo dello Sport (Rome)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maxima Roma | 1.58 | -3 @ 1.77 | Over 176.5 @ 1.79 | |
| Cluj-Napoca | 2.20 | +3 @ 1.93 | Under 176.5 @ 1.87 | |
| All bets include any overtime. | ||||
178m |
01 October 2026, 05:00 Pabellon Insular Santiago Martin (San Cristobal de La Laguna)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tenerife | 1.52 | -3.5 @ 1.81 | Over 164.5 @ 1.75 | |
| Turk Telekom | 2.36 | +3.5 @ 1.89 | Under 164.5 @ 1.92 | |
| All bets include any overtime. | ||||
3h |
01 October 2026, 05:10
|
Win |
|---|---|---|
| Jonny Clayton | 2.06 | |
| Wessel Nijman | 1.64 |
3h |
01 October 2026, 06:00 Estadio Inca Garcilaso de la Vega (Cusco)
|
Win | Draw |
|---|---|---|---|
| Cienciano | 1.38 | 4.30 | |
| Los Chankas | 5.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
01 October 2026, 06:10
|
Win |
|---|---|---|
| Gerwyn Price | 1.54 | |
| Ross Smith | 2.24 |
4h |
01 October 2026, 07:00 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.20 | +1.5 @ 1.55 | Over 7.5 @ 1.91 | |
| Houston Astros | 1.63 | -1.5 @ 2.34 | Under 7.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
5h |
01 October 2026, 07:10
|
Win |
|---|---|---|
| Luke Woodhouse | 2.08 | |
| Nathan Aspinall | 1.64 |
5h |
01 October 2026, 07:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Reis Da Silva Joao Lucas | 2.36 | +2.5 @ 1.92 | Over 21.5 @ 1.77 | |
| Pucinelli De Almeida Matheus | 1.51 | -2.5 @ 1.75 | Under 21.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
01 October 2026, 09:00 CareFirst Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Dream W | 1.58 | -3.5 @ 1.85 | Over 165.5 @ 1.78 | |
| Washington Mystics W | 2.22 | +3.5 @ 1.85 | Under 165.5 @ 1.88 | |
| All bets include any overtime. | ||||
6h |
01 October 2026, 09:00 TD Place Stadium (Ottawa ON)
|
Win | Draw |
|---|---|---|---|
| Atl. Ottawa | 4.30 | 3.90 | |
| Cavalry | 1.52 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
6h |
01 October 2026, 09:00 Estadio Centenario (Montevideo)
|
Win | Draw |
|---|---|---|---|
| Montevideo City | 2.66 | 3.00 | |
| Penarol | 2.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
7h |
01 October 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Penguins | 2.10 | +1.5 @ 1.43 | Over 6.0 @ 1.82 | |
| Philadelphia Flyers | 1.67 | -1.5 @ 2.66 | Under 6.0 @ 1.91 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
7h |
01 October 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Islanders | 2.02 | +1.5 @ 1.40 | Over 6.0 @ 1.84 | |
| Toronto Maple Leafs | 1.72 | -1.5 @ 2.80 | Under 6.0 @ 1.89 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
7h |
01 October 2026, 10:00 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 2.08 | +1.5 @ 1.47 | Over 6.5 @ 1.77 | |
| New York Yankees | 1.70 | -1.5 @ 2.54 | Under 6.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
7h |
01 October 2026, 10:00
|
Win |
|---|---|---|
| New South Wales W | 1.45 | |
| Queensland Fire W | 2.46 |
7h |
01 October 2026, 10:00 Estadio Mario Alberto Kempes (Cordoba)
|
Win | Draw |
|---|---|---|---|
| Argentina | 1.01 | 9.20 | |
| Bolivia | 21 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
8h |
01 October 2026, 11:00 College Park Center (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 1.47 | -4.5 @ 1.89 | Over 157.5 @ 1.83 | |
| Dallas Wings W | 2.48 | +4.5 @ 1.81 | Under 157.5 @ 1.83 | |
| All bets include any overtime. | ||||
8h |
01 October 2026, 11:00 Estadio Atanasio Girardot (Medellin)
|
Win | Draw |
|---|---|---|---|
| Atl. Nacional | 1.35 | 3.90 | |
| Junior | 6.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
9h |
01 October 2026, 12:00 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Cubs | 2.16 | +1.5 @ 1.52 | Over 7.5 @ 2.00 | |
| San Diego Padres | 1.65 | -1.5 @ 2.42 | Under 7.5 @ 1.77 | |
| Pay on final score including any extra innings. | ||||
9h |
01 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Brandon Nakashima | 1.40 | -3 @ 1.84 | Over 22.5 @ 1.85 | |
| Ugo Humbert | 2.70 | +3 @ 1.82 | Under 22.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
01 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Kings | 2.52 | +1.5 @ 1.62 | Over 6.0 @ 1.77 | |
| Colorado Avalanche | 1.48 | -1.5 @ 2.20 | Under 6.0 @ 1.97 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
9h |
01 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Luciano Darderi | 2.72 | +3 @ 1.86 | Over 22.5 @ 1.88 | |
| Casper Ruud | 1.40 | -3 @ 1.81 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||