Tamworth
Australian Rules - AFL - Womens
|
18 September 2026, 17:45 Cazalys Stadium (Cairns)
|
Win | Line |
|---|---|---|
| Hawthorn Hawks Women | 9.10 | +32.5 @ 1.85 |
| North Melbourne Kangaroos Women | 1.03 | -32.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
19 September 2026, 12:35 Victoria Park (Melbourne)
|
Win | Line |
|---|---|---|
| Collingwood Magpies Women | 8.10 | +27.5 @ 1.85 |
| Geelong Cats Women | 1.04 | -27.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
19 September 2026, 13:05 Casey Fields (Cranbourne East)
|
Win | Line |
|---|---|---|
| Melbourne Demons Women | 1.31 | -11.5 @ 1.85 |
| Carlton Blues Women | 3.10 | +11.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
19 September 2026, 14:35 Alberton Oval (Alberton)
|
Win | Line |
|---|---|---|
| Port Adelaide Power Women | 3.10 | +10.5 @ 1.85 |
| Sydney Swans Women | 1.31 | -10.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
19 September 2026, 15:05 Cockburn ARC Oval (Perth)
|
Win | Line |
|---|---|---|
| Fremantle Dockers Women | 1.83 | +1.5 @ 1.75 |
| Western Bulldogs Women | 1.86 | -1.5 @ 1.95 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
20 September 2026, 12:35 Manuka Oval (Canberra)
|
Win | Line |
|---|---|---|
| Greater Western Sydney Giants Women | 2.02 | +2.5 @ 1.85 |
| Richmond Tigers Women | 1.69 | -2.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
20 September 2026, 13:05 Windy Hill (Essendon)
|
Win | Line |
|---|---|---|
| Essendon Bombers Women | 2.20 | +3.5 @ 1.85 |
| Gold Coast Suns Women | 1.59 | -3.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
20 September 2026, 15:05 RSEA Park (Melbourne)
|
Win | Line |
|---|---|---|
| St Kilda Saints Women | 3.25 | +10.5 @ 1.85 |
| West Coast Eagles Women | 1.29 | -10.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
20 September 2026, 17:05 Brighton Homes Arena (Brisbane)
|
Win | Line |
|---|---|---|
| Brisbane Lions Women | 1.44 | -9.5 @ 1.85 |
| Adelaide Crows Women | 2.58 | +9.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||