Romford - ENG
Soccer - German Bundesliga
|
12 October 2026, 00:30 RheinEnergieStadion (Cologne)
|
Win | Draw |
|---|---|---|
| FC Koln | 1.95 | 3.50 |
| Monchengladbach | 3.05 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 October 2026, 02:30 Europa-Park Stadion (Freiburg)
|
Win | Draw |
|---|---|---|
| Freiburg | 1.53 | 3.70 |
| Schalke | 5.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
17 October 2026, 05:30 Deutsche Bank Park (Frankfurt)
|
Win | Draw |
|---|---|---|
| Frankfurt | 1.79 | 3.80 |
| FC Koln | 3.25 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
18 October 2026, 00:30 Weserstadion (Bremen)
|
Win | Draw |
|---|---|---|
| Bremen | 1.66 | 3.80 |
| Paderborn | 3.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
18 October 2026, 00:30 Waldstadion Kaiserlinde (Spiesen-Elversberg)
|
Win | Draw |
|---|---|---|
| Elversberg | 2.34 | 3.40 |
| Augsburg | 2.46 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
18 October 2026, 00:30 Volksparkstadion (Hamburg)
|
Win | Draw |
|---|---|---|
| Hamburger SV | 3.70 | 3.70 |
| Stuttgart | 1.69 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
18 October 2026, 00:30 Veltins Arena (Gelsenkirchen)
|
Win | Draw |
|---|---|---|
| Schalke | 2.66 | 3.30 |
| Mainz | 2.24 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
18 October 2026, 00:30 Stadion An der Alten Forsterei (Berlin)
|
Win | Draw |
|---|---|---|
| Union Berlin | 4.40 | 4.00 |
| Dortmund | 1.54 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
18 October 2026, 03:30 Allianz Arena (Munich)
|
Win | Draw |
|---|---|---|
| Bayern | 1.16 | 6.70 |
| RB Leipzig | 8.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||