Gawler
Tennis - ATP Challenger Cali
|
19 October 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Alan Magadan | 1.02 | -7 @ 1.77 | Over 17.0 @ 1.78 |
| Juan Miguel Bolivar Idarraga | 9.80 | +7 @ 1.90 | Under 17.0 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Frazier Rengifo | 3.15 | +4.5 @ 1.74 | Over 20.0 @ 1.78 |
| Nicolas Villalon | 1.30 | -4.5 @ 1.93 | Under 20.0 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Jose Pereira | 2.04 | +1.5 @ 1.84 | Over 22.5 @ 1.87 |
| Tristan Mccormick | 1.68 | -1.5 @ 1.82 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|
| Benjamin Torrealba | 1.98 | +1.5 @ 1.82 | Over 20.5 @ 1.81 |
| Daniel Salazar | 1.73 | -1.5 @ 1.84 | Under 20.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|
| Jesse Flores | 2.38 | +2.5 @ 1.88 | Over 22.0 @ 1.91 |
| Franco Ribero | 1.51 | -2.5 @ 1.78 | Under 22.0 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|
| Meligeni Rodrigues Alves Felipe | 1.11 | -5 @ 1.88 | Over 20.0 @ 1.80 |
| Lorenzo Claverie | 5.50 | +5 @ 1.79 | Under 20.0 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|
| Mateus Alves | 1.17 | -4.5 @ 1.71 | Over 21.0 @ 1.86 |
| Bernardo Munk Mesa | 4.30 | +4.5 @ 1.96 | Under 21.0 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|
| Palomero Diego Dedura | 1.10 | -5.5 @ 1.77 | Over 19.5 @ 1.90 |
| Adria Soriano Barrera | 5.70 | +5.5 @ 1.90 | Under 19.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 05:00
|
Win |
|---|---|
| Ramirez Sergio Luis Hernandez | 2.34 |
| Wilson Leite | 1.52 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
19 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
| Juan Alejandro Hernandez | 1.16 | -5 @ 1.85 | Over 20.0 @ 1.87 |
| Matteo Covato | 4.40 | +5 @ 1.81 | Under 20.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
| Mateo Del Pino | 2.56 | +4 @ 1.80 | Over 20.5 @ 1.85 |
| Juan Sebastian Gomez | 1.44 | -4 @ 1.86 | Under 20.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||