Greyville - SAF
Upcoming Sport Matches
3h |
12 September 2026, 08:40 Comerica Park (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Rockies | 2.48 | +1.5 @ 1.67 | Over 8.0 @ 1.88 | |
| Detroit Tigers | 1.50 | -1.5 @ 2.10 | Under 8.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
4h |
12 September 2026, 08:45 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.24 | +1.5 @ 1.56 | Over 7.5 @ 1.85 | |
| Washington Nationals | 1.60 | -1.5 @ 2.30 | Under 7.5 @ 1.92 | |
| Pay on final score including any extra innings. | ||||
4h |
12 September 2026, 09:05 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 2.08 | +1.5 @ 1.51 | Over 8.0 @ 1.82 | |
| New York Yankees | 1.70 | -1.5 @ 2.42 | Under 8.0 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
4h |
12 September 2026, 09:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baltimore Orioles | 2.08 | +1.5 @ 1.51 | Over 8.0 @ 1.96 | |
| Toronto Blue Jays | 1.70 | -1.5 @ 2.42 | Under 8.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
4h |
12 September 2026, 09:10 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kansas City Royals | 2.60 | +1.5 @ 1.76 | Over 8.0 @ 1.81 | |
| Boston Red Sox | 1.46 | -1.5 @ 1.98 | Under 8.0 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
4h |
12 September 2026, 09:10 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.44 | -1.5 @ 1.80 | Over 7.5 @ 1.96 | |
| Miami Marlins | 2.68 | +1.5 @ 1.94 | Under 7.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
4h |
12 September 2026, 09:10 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston Astros | 2.38 | +1.5 @ 1.64 | Over 8.0 @ 1.96 | |
| Tampa Bay Rays | 1.54 | -1.5 @ 2.14 | Under 8.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
4h |
12 September 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 2.46 | +1.5 @ 1.64 | Over 7.0 @ 1.83 | |
| Atlanta Braves | 1.51 | -1.5 @ 2.14 | Under 7.0 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
5h |
12 September 2026, 09:45 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 2.56 | +1.5 @ 1.73 | Over 8.0 @ 1.89 | |
| Milwaukee Brewers | 1.47 | -1.5 @ 2.02 | Under 8.0 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
5h |
12 September 2026, 10:10 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 1.80 | -1.5 @ 2.36 | Over 7.5 @ 1.87 | |
| Minnesota Twins | 1.95 | +1.5 @ 1.53 | Under 7.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
5h |
12 September 2026, 10:15 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 1.85 | -1.5 @ 2.40 | Over 8.0 @ 1.85 | |
| St.Louis Cardinals | 1.90 | +1.5 @ 1.52 | Under 8.0 @ 1.92 | |
| Pay on final score including any extra innings. | ||||
6h |
12 September 2026, 11:30 Estadio Centenario 27 de Febrero (Villahermosa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toros de Tijuana | 1.87 | +1.5 @ 1.33 | Over 7.0 @ 1.94 | |
| Tabasco | 1.86 | -1.5 @ 3.05 | Under 7.0 @ 1.73 | |
| Pay on final score including any extra innings. | ||||
6h |
12 September 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas Rangers | 1.95 | +1.5 @ 1.45 | Over 8.5 @ 1.80 | |
| Arizona Diamondbacks | 1.81 | -1.5 @ 2.62 | Under 8.5 @ 1.97 | |
| Pay on final score including any extra innings. | ||||
6h |
12 September 2026, 11:40 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Mariners | 1.56 | -1.5 @ 1.90 | Over 10.0 @ 1.82 | |
| Athletics | 2.32 | +1.5 @ 1.83 | Under 10.0 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
7h |
12 September 2026, 12:15 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 1.65 | -1.5 @ 2.10 | Over 7.5 @ 1.81 | |
| San Francisco Giants | 2.16 | +1.5 @ 1.67 | Under 7.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
10h |
12 September 2026, 15:00 Nagoya Dome (Nagoya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yakult Swallows | 2.12 | +1.5 @ 1.47 | Over 6.0 @ 1.70 | |
| Chunichi Dragons | 1.66 | -1.5 @ 2.52 | Under 6.0 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
10h |
12 September 2026, 15:00 PayPay Dome (Fukuoka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba Lotte Marines | 2.50 | +1.5 @ 1.72 | Over 8.0 @ 1.87 | |
| Fukuoka S. Hawks | 1.49 | -1.5 @ 2.02 | Under 8.0 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
10h |
12 September 2026, 15:00 MAZDA Zoom-Zoom Stadium (Hiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yokohama Baystars | 1.98 | +1.5 @ 1.35 | Over 6.0 @ 1.84 | |
| Hiroshima Carp | 1.76 | -1.5 @ 2.95 | Under 6.0 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
10h |
12 September 2026, 15:00 Kyocera Dome Osaka (Osaka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Gold. Eagles | 1.96 | +1.5 @ 1.36 | Over 7.0 @ 2.10 | |
| Orix Buffaloes | 1.78 | -1.5 @ 2.95 | Under 7.0 @ 1.61 | |
| Pay on final score including any extra innings. | ||||
10h |
12 September 2026, 15:00 Tokyo Dome (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanshin Tigers | 1.60 | -1.5 @ 2.20 | Over 5.5 @ 1.67 | |
| Yomiuri Giants | 2.22 | +1.5 @ 1.61 | Under 5.5 @ 2.02 | |
| Pay on final score including any extra innings. | ||||
13h |
12 September 2026, 18:00 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| NC Dinos | 1.91 | +1.5 @ 1.40 | Over 7.5 @ 1.73 | |
| Doosan Bears | 1.82 | -1.5 @ 2.80 | Under 7.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
13h |
12 September 2026, 18:00 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lotte Giants | 1.82 | -1.5 @ 2.44 | Over 6.5 @ 1.64 | |
| Kiwoom Heroes | 1.92 | +1.5 @ 1.51 | Under 6.5 @ 2.06 | |
| Pay on final score including any extra innings. | ||||
13h |
12 September 2026, 18:00 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KIA Tigers | 1.90 | +1.5 @ 1.41 | Over 10.0 @ 1.84 | |
| KT Wiz Suwon | 1.83 | -1.5 @ 2.74 | Under 10.0 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
13h |
12 September 2026, 18:00 Daegu Samsung Lions Park (Daegu)
|
Win | Line | O/U |
|---|---|---|---|---|
| LG Twins | 2.16 | +1.5 @ 1.62 | Over 10.5 @ 1.85 | |
| Samsung Lions | 1.63 | -1.5 @ 2.18 | Under 10.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
14h |
12 September 2026, 19:00 Belluna Dome (Tokorozawa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nippon Ham Fighters | 1.87 | +1.5 @ 1.33 | Over 6.0 @ 1.76 | |
| Seibu Lions | 1.85 | -1.5 @ 3.10 | Under 6.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||