Mohawk - CAN
Upcoming Sport Matches
5m |
20 September 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| UAB | 3.10 | +7 @ 1.81 | Over 56.0 @ 1.87 | |
| Louisiana-Lafayette | 1.32 | -7 @ 1.92 | Under 56.0 @ 1.79 | |
| All bets include any overtime. | ||||
5m |
20 September 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Arkansas State | 8.50 | +19 @ 1.90 | Over 56.5 @ 1.86 | |
| TCU | 1.04 | -19 @ 1.83 | Under 56.5 @ 1.80 | |
| All bets include any overtime. | ||||
5m |
20 September 2026, 10:00
|
Line | O/U |
|---|---|---|---|
| UTSA | +30 @ 1.84 | Over 58.0 @ 1.76 | |
| Texas | -30 @ 1.89 | Under 58.0 @ 1.90 | |
| All bets include any overtime. | |||
5m |
20 September 2026, 10:00
|
Line | O/U |
|---|---|---|---|
| East Texas A M | +41 @ 1.86 | Over 56.5 @ 1.90 | |
| Tulsa | -41 @ 1.86 | Under 56.5 @ 1.76 | |
| All bets include any overtime. | |||
5m |
20 September 2026, 10:00 Crypto.com Arena (Los Angeles CA)
|
Win |
|---|---|---|
| Robelis Despaigne | 1.18 | |
| Tai Tuivasa | 4.10 |
5m |
20 September 2026, 10:00 Starlight Stadium (Langford BC)
|
Win | Draw |
|---|---|---|---|
| Pacific FC | 2.85 | 3.25 | |
| Vancouver FC | 2.04 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5m |
20 September 2026, 10:00 Estadio Do MorumBIS (Sao Paulo)
|
Win | Draw |
|---|---|---|---|
| Sao Paulo | 1.84 | 2.95 | |
| Internacional | 3.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5m |
20 September 2026, 10:00 Estadio Olimpico de la UCV (Caracas)
|
Win | Draw |
|---|---|---|---|
| La Guaira | 2.30 | 2.68 | |
| Dep. Tachira | 2.66 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5m |
20 September 2026, 10:00
|
Win |
|---|---|---|
| Eumir Marcial | 1.10 | |
| Omar Ulises Huerta | 5.60 |
5m |
20 September 2026, 10:00 Estadio George Capwell (Guayaquil)
|
Win | Draw |
|---|---|---|---|
| Emelec | 1.55 | 3.20 | |
| Libertad | 5.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5m |
20 September 2026, 10:00
|
Win | O/U |
|---|---|---|---|
| Winnipeg Jets | 3.35 | Over 6.5 @ 1.94 | |
| Edmonton Oilers | 1.29 | Under 6.5 @ 1.80 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
5m |
20 September 2026, 10:00
|
Win |
|---|---|---|
| Chicago Blackhawks | 2.14 | |
| Minnesota Wild | 1.64 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||
15m |
20 September 2026, 10:10 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.59 | -1.5 @ 2.04 | Over 7.5 @ 2.00 | |
| Arizona Diamondbacks | 2.28 | +1.5 @ 1.72 | Under 7.5 @ 1.77 | |
| Pay on final score including any extra innings. | ||||
15m |
20 September 2026, 10:10 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Mariners | 1.64 | -1.5 @ 2.00 | Over 11.0 @ 1.97 | |
| Colorado Rockies | 2.18 | +1.5 @ 1.75 | Under 11.0 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
20m |
20 September 2026, 10:15 Arena Astros (Guadalajara)
|
Win | Line | O/U |
|---|---|---|---|---|
| Astros | 1.32 | -6.5 @ 1.81 | Over 170.5 @ 1.84 | |
| Dorados | 3.00 | +6.5 @ 1.87 | Under 170.5 @ 1.82 | |
| All bets include any overtime. | ||||
20m |
20 September 2026, 10:15 Estadio Presidente Peron (Cordoba)
|
Win | Draw |
|---|---|---|---|
| Instituto | 1.80 | 2.85 | |
| Talleres Cordoba | 4.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
35m |
20 September 2026, 10:30 Toyota Stadium (Frisco TX)
|
Win | Draw |
|---|---|---|---|
| FC Dallas | 1.52 | 3.80 | |
| Austin FC | 4.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
35m |
20 September 2026, 10:30 Shell Energy Stadium (Houston TX)
|
Win | Draw |
|---|---|---|---|
| Houston Dynamo | 1.82 | 3.50 | |
| Cincinnati | 3.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
35m |
20 September 2026, 10:30 Allianz Field (Saint Paul MN)
|
Win | Draw |
|---|---|---|---|
| Minnesota | 1.55 | 3.80 | |
| Los Angeles Galaxy | 4.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
35m |
20 September 2026, 10:30 Childrens Mercy Park (Kansas City KS)
|
Win | Draw |
|---|---|---|---|
| Sporting Kansas City | 5.30 | 4.40 | |
| Philadelphia Union | 1.37 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
35m |
20 September 2026, 10:30 CITYPARK (St. Louis MO)
|
Win | Draw |
|---|---|---|---|
| St. Louis City | 1.55 | 3.80 | |
| Toronto FC | 4.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
35m |
20 September 2026, 10:30 Crypto.com Arena (Los Angeles CA)
|
Win |
|---|---|---|
| Marlon Vera | 2.52 | |
| Charles Jourdain | 1.45 |
45m |
20 September 2026, 10:40 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Marlins | 2.24 | +1.5 @ 1.56 | Over 7.5 @ 1.91 | |
| San Diego Padres | 1.61 | -1.5 @ 2.32 | Under 7.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
65m |
20 September 2026, 11:00
|
Win |
|---|---|---|
| Vegas Golden Knights | 2.08 | |
| Los Angeles Kings | 1.68 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||
65m |
20 September 2026, 11:00
|
Win | O/U |
|---|---|---|---|
| Vancouver Canucks | 1.92 | Over 5.5 @ 1.73 | |
| Seattle Kraken | 1.81 | Under 5.5 @ 2.02 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | |||
65m |
20 September 2026, 11:00
|
Win |
|---|---|---|
| Japan | 4.40 | |
| Hong Kong | 1.17 |
65m |
20 September 2026, 11:00 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Storm W | 5.50 | +12.5 @ 1.81 | Over 156.5 @ 1.84 | |
| Golden State Valkyries W | 1.11 | -12.5 @ 1.89 | Under 156.5 @ 1.82 | |
| All bets include any overtime. | ||||
65m |
20 September 2026, 11:00 Crypto.com Arena (Los Angeles CA)
|
Win |
|---|---|---|
| Alonzo Menifield | 3.15 | |
| Iwo Baraniewski | 1.30 |
75m |
20 September 2026, 11:10 Estadio BBVA (Monterrey)
|
Win | Draw |
|---|---|---|---|
| Monterrey | 2.06 | 3.30 | |
| Cruz Azul | 2.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
75m |
20 September 2026, 11:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 4.10 | +1.5 @ 2.28 | Over 7.5 @ 1.95 | |
| Los Angeles Dodgers | 1.21 | -1.5 @ 1.57 | Under 7.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
80m |
20 September 2026, 11:15 Estadio Departamental Libertad (Pasto)
|
Win | Draw |
|---|---|---|---|
| Pasto | 3.40 | 3.05 | |
| Once Caldas | 1.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
80m |
20 September 2026, 11:15 Estadio de la Universidad Nacional San Agustin (UNSA) (Arequipa)
|
Win | Draw |
|---|---|---|---|
| Melgar | 1.32 | 4.10 | |
| Sport Boys | 7.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
95m |
20 September 2026, 11:30 Crypto.com Arena (Los Angeles CA)
|
Win |
|---|---|---|
| Sean Sharaf | 9.80 | |
| Gable Steveson | 1.02 |
95m |
20 September 2026, 11:30 Dicks Sporting Goods Park (Commerce City CO)
|
Win | Draw |
|---|---|---|---|
| Colorado Rapids | 1.69 | 3.70 | |
| Seattle Sounders | 3.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
95m |
20 September 2026, 11:30 Geodis Park (Nashville TN)
|
Win | Draw |
|---|---|---|---|
| Nashville SC | 1.63 | 3.70 | |
| Chicago Fire | 3.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
95m |
20 September 2026, 11:30 America First Field (Sandy UT)
|
Win | Draw |
|---|---|---|---|
| Real Salt Lake | 3.90 | 3.60 | |
| Vancouver Whitecaps | 1.63 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
95m |
20 September 2026, 11:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Anton Shepp | 3.40 | +4 @ 1.73 | Over 22.0 @ 1.90 | |
| Sho Shimabukuro | 1.26 | -4 @ 1.95 | Under 22.0 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
103m |
20 September 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 1.97 | +1.5 @ 1.44 | Over 7.5 @ 1.99 | |
| Los Angeles Angels | 1.78 | -1.5 @ 2.64 | Under 7.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
125m |
20 September 2026, 12:00
|
Win |
|---|---|---|
| Daniel Blancas | 1.02 | |
| Sergio Jimenez | 9.90 |
125m |
20 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Eunhye Lee | 2.76 | +4 @ 1.84 | Over 20.0 @ 1.82 | |
| Yexin Ma | 1.38 | -4 @ 1.82 | Under 20.0 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
125m |
20 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexandra Shubladze | 1.20 | -5.5 @ 1.84 | Over 19.5 @ 1.88 | |
| Darya Astakhova | 4.00 | +5.5 @ 1.82 | Under 19.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
125m |
20 September 2026, 12:00 Crypto.com Arena (Los Angeles CA)
|
Win |
|---|---|---|
| Doo Ho Choi | 1.34 | |
| Patricio Freire | 2.95 |
125m |
20 September 2026, 12:00 Estadio Ricardo Saprissa Ayma (San Jose)
|
Win | Draw |
|---|---|---|---|
| Saprissa | 1.65 | 3.10 | |
| Herediano | 4.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
125m |
20 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| South Dakota Coyotes | 13.50 | +28 @ 1.87 | Over 60.0 @ 1.81 | |
| Boise State | 1.005 | -28 @ 1.86 | Under 60.0 @ 1.85 | |
| All bets include any overtime. | ||||
125m |
20 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| James Madison | 2.00 | +2 @ 1.86 | Over 46.5 @ 1.85 | |
| San Diego State | 1.74 | -2 @ 1.86 | Under 46.5 @ 1.81 | |
| All bets include any overtime. | ||||
130m |
20 September 2026, 12:05 North Harbour Stadium (Auckland)
|
Win |
|---|---|---|
| North Harbour | 1.92 | |
| Canterbury | 1.78 |
155m |
20 September 2026, 12:30 Providence Park (Portland OR)
|
Win | Draw |
|---|---|---|---|
| Portland Timbers | 1.78 | 3.60 | |
| Atlanta Utd | 3.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
155m |
20 September 2026, 12:30
|
Line | O/U |
|---|---|---|---|
| Northern Illinois | +34 @ 1.82 | Over 50.0 @ 1.85 | |
| Arizona | -34 @ 1.91 | Under 50.0 @ 1.81 | |
| All bets include any overtime. | |||
155m |
20 September 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|---|
| North Dakota State | 1.005 | -26.5 @ 1.93 | Over 50.5 @ 1.82 | |
| CS Sacramento | 18.25 | +26.5 @ 1.80 | Under 50.5 @ 1.84 | |
| All bets include any overtime. | ||||
155m |
20 September 2026, 12:30 Crypto.com Arena (Los Angeles CA)
|
Win |
|---|---|---|
| Mauricio Ruffy | 3.45 | |
| Arman Tsarukyan | 1.26 |