Capalaba
Tennis - ATP Challenger Rennes
|
13 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Gijs Brouwer | 1.80 | -0.5 @ 1.83 | Over 21.5 @ 1.85 |
| Yanis Ghazouani Durand | 1.90 | +0.5 @ 1.83 | Under 21.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Karl Poling | 1.39 | -3.5 @ 1.90 | Over 22.0 @ 1.86 |
| Nikola Slavic | 2.74 | +3.5 @ 1.76 | Under 22.0 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Max Schoenhaus | 1.13 | -5 @ 1.87 | Over 20.5 @ 1.91 |
| Adhithya Ganesan | 5.00 | +5 @ 1.79 | Under 20.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Patrick Brady | 1.18 | -5 @ 1.75 | Over 19.5 @ 1.82 |
| Toufik Sahtali | 4.20 | +5 @ 1.91 | Under 19.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Arthur Reymond | 2.80 | +3.5 @ 1.77 | Over 22.0 @ 1.77 |
| Maxime Janvier | 1.37 | -3.5 @ 1.89 | Under 22.0 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Patrick Zahraj | 1.36 | -3.5 @ 1.87 | Over 22.5 @ 1.92 |
| Joshua Sheehy | 2.85 | +3.5 @ 1.79 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Kenny De Schepper | 1.30 | -4 @ 1.87 | Over 21.5 @ 1.82 |
| Alberto Barroso Campos | 3.15 | +4 @ 1.80 | Under 21.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Luca Potenza | 1.22 | -4.5 @ 1.94 | Over 21.0 @ 1.85 |
| Finn Bass | 3.70 | +4.5 @ 1.73 | Under 21.0 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 September 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Alex Kobelt | 7.20 | +5.5 @ 1.71 | Over 20.0 @ 1.93 |
| Matisse Bobichon | 1.06 | -5.5 @ 1.96 | Under 20.0 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 September 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Luca Sanchez | 4.00 | +4.5 @ 1.71 | Over 20.5 @ 1.82 |
| Daniel De Jonge | 1.20 | -4.5 @ 1.97 | Under 20.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 September 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|
| Daniel Masur | 1.16 | -4 @ 1.68 | Over 21.0 @ 1.85 |
| Adrien Gobat | 4.40 | +4 @ 2.00 | Under 21.0 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 September 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|
| Justin Boulais | 1.07 | -6 @ 1.98 | Over 19.0 @ 1.88 |
| Theo Arribage | 6.60 | +6 @ 1.70 | Under 19.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||