Q2 Parklands
Tennis - WTA Guadalajara
|
14 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Carole Monnet | 2.00 | +1.5 @ 1.84 | Over 20.5 @ 1.80 |
| Katrina Scott | 1.72 | -1.5 @ 1.82 | Under 20.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Nadiya Kichenok | 10.75 | +7 @ 1.78 | Over 17.5 @ 1.91 |
| Nao Hibino | 1.01 | -7 @ 1.89 | Under 17.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Sara Sorribes Tormo | 2.00 | +1.5 @ 1.81 | Over 21.5 @ 1.82 |
| Caroline Dolehide | 1.71 | -1.5 @ 1.85 | Under 21.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 September 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|
| Iryna Shymanovich | 1.48 | -3.5 @ 1.89 | Over 21.5 @ 1.90 |
| Lea Ma | 2.44 | +3.5 @ 1.78 | Under 21.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 September 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| Alycia Parks | 1.39 | -3.5 @ 1.83 | Over 21.5 @ 1.81 |
| Varvara Lepchenko | 2.74 | +3.5 @ 1.83 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 September 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|
| Peyton Stearns | 1.39 | -4 @ 1.85 | Over 21.0 @ 1.86 |
| Emiliana Arango | 2.74 | +4 @ 1.81 | Under 21.0 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Darja Vidmanova | 2.14 | +2 @ 1.82 | Over 21.5 @ 1.86 |
| Janice Tjen | 1.62 | -2 @ 1.84 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 September 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
| Panna Udvardy | 2.30 | +3 @ 1.77 | Over 21.5 @ 1.86 |
| Lois Boisson | 1.54 | -3 @ 1.90 | Under 21.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Cristina Bucsa | 1.96 | +1 @ 1.84 | Over 21.5 @ 1.89 |
| Bianca Andreescu | 1.74 | -1 @ 1.82 | Under 21.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
15 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Elsa Jacquemot | 3.90 | +5 @ 1.74 | Over 20.0 @ 1.79 |
| Liudmila Samsonova | 1.21 | -5 @ 1.93 | Under 20.0 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
15 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Elvina Kalieva | 2.50 | +3 @ 1.89 | Over 21.5 @ 1.87 |
| Kayla Day | 1.46 | -3 @ 1.77 | Under 21.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
15 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Tatjana Maria | 3.10 | +4 @ 1.79 | Over 20.5 @ 1.80 |
| Taylor Townsend | 1.31 | -4 @ 1.87 | Under 20.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||